Charleston Southern
Columbia, S.C.
home
W
13-5
Charleston Southern
Columbia, S.C.
home
W
10-2
Old Dominion
Charleston, S.C.
neutral
W
3-1
East Carolina
Charleston, S.C.
neutral
W
12-1
The Citadel
Charleston, S.C.
neutral
W
4-2
Delaware State
Columbia, S.C.
home
W
19-0
Delaware State
Columbia, S.C.
home
W
16-1
Delaware State
Columbia, S.C.
home
W
9-1
Campbell
Columbia, S.C.
home
W
10-2
College of Charleston
Columbia, S.C.
home
W
4-0
College of Charleston
Columbia, S.C.
home
W
5-2
College of Charleston
Columbia, S.C.
home
W
10-3
Radford
Columbia, S.C.
home
W
8-4
Radford
Columbia, S.C.
home
W
7-4
Radford
Columbia, S.C.
home
W
13-1
Furman
Columbia, S.C.
home
W
13-2
Auburn
Auburn, AL
away
W
12-6
Auburn
Auburn, AL
away
W
10-9
Auburn
Auburn, AL
away
W
8-7
Unc Asheville
Columbia, S.C.
home
W
3-1
Florida
Columbia, S.C.
home
W
5-2
Florida
Columbia, S.C.
home
W
7-3
Florida
Columbia, S.C.
home
L
8-17
Wofford
Columbia, S.C.
home
W
17-2
LSU
Baton Rouge, LA
away
L
6-8
LSU
Baton Rouge, LA
away
L
6-7
LSU
Baton Rouge, LA
away
W
9-7
College of Charleston
Columbia, S.C.
home
W
4-1
Elon
Columbia, S.C.
home
L
5-7
Alabama
Columbia, S.C.
home
W
4-1
Alabama
Columbia, S.C.
home
W
2-0
Alabama
Columbia, S.C.
home
W
3-1
The Citadel
Columbia, S.C.
home
W
6-5
Mississippi State
Columbia, S.C.
home
W
1-0
Mississippi State
Columbia, S.C.
home
W
4-3
Mississippi State
Columbia, S.C.
home
W
7-6 11
Clemson
Clemson, S.C.
away
W
6-3
Vanderbilt
Nashville, TN
away
W
14-5
Vanderbilt
Nashville, TN
away
W
2-1
Vanderbilt
Nashville, TN
away
W
7-3
Davidson
Columbia, S.C.
home
W
15-0
Clemson
Columbia, S.C.
home
W
9-8 12
Kentucky
Lexington, KY
away
W
11-10 10
Kentucky
Lexington, KY
away
W
15-5
Kentucky
Lexington, KY
away
W
18-6
Unc Asheville
Asheville, N.C.
away
W
7-3
Georgia
Columbia, S.C.
home
W
9-5
Georgia
Columbia, S.C.
home
W
7-5
Georgia
Columbia, S.C.
home
W
9-5
Arkansas
Fayetteville, AR
away
W
8-2
Arkansas
Fayetteville, AR
away
L
10-11
Arkansas
Fayetteville, AR
away
L
3-9
Duke
Durham, N.C.
away
W
10-9
Tennessee
Columbia, S.C.
home
W
14-3
Tennessee
Columbia, S.C.
home
W
9-1
Tennessee
Columbia, S.C.
home
W
11-7
Kentucky
Hoover, AL
neutral
L
4-6
Auburn
Hoover, AL
neutral
W
11-4
Kentucky
Hoover, AL
neutral
W
12-5
Florida
Hoover, AL
neutral
L
4-12
Liberty
Columbia, S.C.
home
W
6-4
Wake Forest
Columbia, S.C.
home
W
6-1
Wake Forest
Columbia, S.C.
home
W
8-4
Louisiana
Columbia, S.C.
home
W
6-3
Louisiana
Columbia, S.C.
home
L
1-7
Louisiana
Columbia, S.C.
home
L
2-3
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Charleston Southern | Columbia, S.C. | W 13-5 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 10-2 | ||
| vs. | Old Dominion | Charleston, S.C. | W 3-1 | ||
| vs. | East Carolina | Charleston, S.C. | W 12-1 | ||
| vs. | The Citadel | Charleston, S.C. | W 4-2 | ||
| vs. | Delaware State | Columbia, S.C. | W 19-0 | ||
| vs. | Delaware State | Columbia, S.C. | W 16-1 | ||
| vs. | Delaware State | Columbia, S.C. | W 9-1 | ||
| vs. | Campbell | Columbia, S.C. | W 10-2 | ||
| vs. | College of Charleston | Columbia, S.C. | W 4-0 | ||
| vs. | College of Charleston | Columbia, S.C. | W 5-2 | ||
| vs. | College of Charleston | Columbia, S.C. | W 10-3 | ||
| vs. | Radford | Columbia, S.C. | W 8-4 | ||
| vs. | Radford | Columbia, S.C. | W 7-4 | ||
| vs. | Radford | Columbia, S.C. | W 13-1 | ||
| vs. | Furman | Columbia, S.C. | W 13-2 | ||
| at | Auburn | Auburn, AL | W 12-6 | ||
| at | Auburn | Auburn, AL | W 10-9 | ||
| at | Auburn | Auburn, AL | W 8-7 | ||
| vs. | Unc Asheville | Columbia, S.C. | W 3-1 | ||
| vs. | Florida | Columbia, S.C. | W 5-2 | ||
| vs. | Florida | Columbia, S.C. | W 7-3 | ||
| vs. | Florida | Columbia, S.C. | L 8-17 | ||
| vs. | Wofford | Columbia, S.C. | W 17-2 | ||
| at | LSU | Baton Rouge, LA | L 6-8 | ||
| at | LSU | Baton Rouge, LA | L 6-7 | ||
| at | LSU | Baton Rouge, LA | W 9-7 | ||
| vs. | College of Charleston | Columbia, S.C. | W 4-1 | ||
| vs. | Elon | Columbia, S.C. | L 5-7 | ||
| vs. | Alabama | Columbia, S.C. | W 4-1 | ||
| vs. | Alabama | Columbia, S.C. | W 2-0 | ||
| vs. | Alabama | Columbia, S.C. | W 3-1 | ||
| vs. | The Citadel | Columbia, S.C. | W 6-5 | ||
| vs. | Mississippi State | Columbia, S.C. | W 1-0 | ||
| vs. | Mississippi State | Columbia, S.C. | W 4-3 | ||
| vs. | Mississippi State | Columbia, S.C. | W 7-6 11 | ||
| at | Clemson | Clemson, S.C. | W 6-3 | ||
| at | Vanderbilt | Nashville, TN | W 14-5 | ||
| at | Vanderbilt | Nashville, TN | W 2-1 | ||
| at | Vanderbilt | Nashville, TN | W 7-3 | ||
| vs. | Davidson | Columbia, S.C. | W 15-0 | ||
| vs. | Clemson | Columbia, S.C. | W 9-8 12 | ||
| at | Kentucky | Lexington, KY | W 11-10 10 | ||
| at | Kentucky | Lexington, KY | W 15-5 | ||
| at | Kentucky | Lexington, KY | W 18-6 | ||
| at | Unc Asheville | Asheville, N.C. | W 7-3 | ||
| vs. | Georgia | Columbia, S.C. | W 9-5 | ||
| vs. | Georgia | Columbia, S.C. | W 7-5 | ||
| vs. | Georgia | Columbia, S.C. | W 9-5 | ||
| at | Arkansas | Fayetteville, AR | W 8-2 | ||
| at | Arkansas | Fayetteville, AR | L 10-11 | ||
| at | Arkansas | Fayetteville, AR | L 3-9 | ||
| at | Duke | Durham, N.C. | W 10-9 | ||
| vs. | Tennessee | Columbia, S.C. | W 14-3 | ||
| vs. | Tennessee | Columbia, S.C. | W 9-1 | ||
| vs. | Tennessee | Columbia, S.C. | W 11-7 | ||
| vs. | Kentucky | Hoover, AL | L 4-6 | ||
| vs. | Auburn | Hoover, AL | W 11-4 | ||
| vs. | Kentucky | Hoover, AL | W 12-5 | ||
| vs. | Florida | Hoover, AL | L 4-12 | ||
| vs. | Liberty | Columbia, S.C. | W 6-4 | ||
| vs. | Wake Forest | Columbia, S.C. | W 6-1 | ||
| vs. | Wake Forest | Columbia, S.C. | W 8-4 | ||
| vs. | Louisiana | Columbia, S.C. | W 6-3 | ||
| vs. | Louisiana | Columbia, S.C. | L 1-7 | ||
| vs. | Louisiana | Columbia, S.C. | L 2-3 |
