Wofford
Columbia, S.C.
home
W
9-0
Wofford
Columbia, S.C.
home
W
8-0
Coastal Carolina
Columbia, S.C.
home
W
8-5
VCU
Charleston
neutral
W
7-2
Richmond
Charleston
neutral
W
4-2
Old Dominion
Charleston
neutral
W
16-3
Delaware State
Columbia, S.C.
home
W
10-0
Delaware State
Columbia, S.C.
home
W
7-2
Delaware State
Columbia, S.C.
home
W
12-2
George Mason
Columbia, S.C.
home
W
9-7
George Mason
Columbia, S.C.
home
W
1-0
George Mason
Columbia, S.C.
home
W
9-1
Clemson
Clemson, S.C.
away
W
21-8
Clemson
Columbia, S.C.
home
L
4-7
Furman
Columbia, S.C.
home
L
4-5
Arkansas
Columbia, S.C.
home
W
16-5
Arkansas
Columbia, S.C.
home
W
7-4
Arkansas
Columbia, S.C.
home
W
9-3
Davidson
Columbia, S.C.
home
W
19-1
Butler
Columbia, S.C.
home
W
1-0
Tennessee
Knoxville, TN
away
W
6-0
Tennessee
Knoxville, TN
away
L
2-5
Tennessee
Knoxville, TN
away
L
3-5
Vanderbilt
Columbia, S.C.
home
W
4-1
Vanderbilt
Columbia, S.C.
home
W
7-1
Vanderbilt
Columbia, S.C.
home
W
13-1
College of Charleston
Charleston, S.C.
away
W
5-3
Elon
Columbia, S.C.
home
W
13-2
Alabama
Tuscaloosa, AL
away
L
1-12
Alabama
Tuscaloosa, AL
away
L
2-13
Alabama
Tuscaloosa, AL
away
L
5-7
Furman
Greenville, S.C.
away
W
8-2
LSU
Columbia, S.C.
home
L
3-5
LSU
Columbia, S.C.
home
L
5-12
LSU
Columbia, S.C.
home
W
4-2
The Citadel
Charleston, S.C.
away
W
12-7
The Citadel
Columbia, S.C.
home
W
4-2
The Citadel
Columbia, S.C.
home
W
4-2
Mississippi State
Starkville, MS
away
W
6-2
Mississippi State
Starkville, MS
away
L
3-4
Mississippi State
Starkville, MS
away
L
7-8
Clemson
Columbia, S.C.
home
W
9-3
Georgia
Athens, GA
away
L
4-9
Georgia
Athens, GA
away
L
4-5
Georgia
Athens, GA
away
W
6-0
Clemson
Clemson, S.C.
away
W
2-1
Auburn
Columbia, S.C.
home
W
10-9
Auburn
Columbia, S.C.
home
W
7-4
Auburn
Columbia, S.C.
home
L
3-5
Wofford
Spartanburg, S.C.
away
W
12-3
Charleston Southern
Columbia, S.C.
home
W
4-3
Kentucky
Columbia, S.C.
home
W
11-0
Kentucky
Columbia, S.C.
home
W
10-0
Kentucky
Columbia, S.C.
home
W
12-3
Florida
Gainesville, FL
away
W
6-3
Florida
Gainesville, FL
away
L
7-14
Florida
Gainesville, FL
away
W
6-4
Mississippi State (SEC Tournament)
Hoover, AL
neutral
L
1-2
Auburn (SEC Tournament)
Hoover, AL
neutral
W
5-4
Georgia (SEC Tournament)
Hoover, AL
neutral
W
10-2
Mississippi State (SEC Tournament)
Hoover, AL
neutral
W
7-6
Mississippi State (SEC Tournament)
Hoover, AL
neutral
L
0-1
The Citadel (NCAA Regional)
Columbia, S.C.
home
W
16-0
UCF (NCAA Regional)
Columbia, S.C.
home
L
6-8
Princeton (NCAA Regional)
Columbia, S.C.
home
W
11-7
UCF (NCAA Regional)
Columbia, S.C.
home
W
9-7
UCF (NCAA Regional)
Columbia, S.C.
home
W
5-2
Stanford (NCAA Super Regional)
Palo Alto, CA
away
L
1-11
Stanford (NCAA Super Regional)
Palo Alto, CA
away
W
4-3
Stanford (NCAA Super Regional)
Palo Alto, CA
away
L
2-3
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Wofford | Columbia, S.C. | W 9-0 | ||
| vs. | Wofford | Columbia, S.C. | W 8-0 | ||
| vs. | Coastal Carolina | Columbia, S.C. | W 8-5 | ||
| vs. | VCU | Charleston | W 7-2 | ||
| vs. | Richmond | Charleston | W 4-2 | ||
| vs. | Old Dominion | Charleston | W 16-3 | ||
| vs. | Delaware State | Columbia, S.C. | W 10-0 | ||
| vs. | Delaware State | Columbia, S.C. | W 7-2 | ||
| vs. | Delaware State | Columbia, S.C. | W 12-2 | ||
| vs. | George Mason | Columbia, S.C. | W 9-7 | ||
| vs. | George Mason | Columbia, S.C. | W 1-0 | ||
| vs. | George Mason | Columbia, S.C. | W 9-1 | ||
| at | Clemson | Clemson, S.C. | W 21-8 | ||
| vs. | Clemson | Columbia, S.C. | L 4-7 | ||
| vs. | Furman | Columbia, S.C. | L 4-5 | ||
| vs. | Arkansas | Columbia, S.C. | W 16-5 | ||
| vs. | Arkansas | Columbia, S.C. | W 7-4 | ||
| vs. | Arkansas | Columbia, S.C. | W 9-3 | ||
| vs. | Davidson | Columbia, S.C. | W 19-1 | ||
| vs. | Butler | Columbia, S.C. | W 1-0 | ||
| at | Tennessee | Knoxville, TN | W 6-0 | ||
| at | Tennessee | Knoxville, TN | L 2-5 | ||
| at | Tennessee | Knoxville, TN | L 3-5 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 4-1 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 7-1 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 13-1 | ||
| at | College of Charleston | Charleston, S.C. | W 5-3 | ||
| vs. | Elon | Columbia, S.C. | W 13-2 | ||
| at | Alabama | Tuscaloosa, AL | L 1-12 | ||
| at | Alabama | Tuscaloosa, AL | L 2-13 | ||
| at | Alabama | Tuscaloosa, AL | L 5-7 | ||
| at | Furman | Greenville, S.C. | W 8-2 | ||
| vs. | LSU | Columbia, S.C. | L 3-5 | ||
| vs. | LSU | Columbia, S.C. | L 5-12 | ||
| vs. | LSU | Columbia, S.C. | W 4-2 | ||
| at | The Citadel | Charleston, S.C. | W 12-7 | ||
| vs. | The Citadel | Columbia, S.C. | W 4-2 | ||
| vs. | The Citadel | Columbia, S.C. | W 4-2 | ||
| at | Mississippi State | Starkville, MS | W 6-2 | ||
| at | Mississippi State | Starkville, MS | L 3-4 | ||
| at | Mississippi State | Starkville, MS | L 7-8 | ||
| vs. | Clemson | Columbia, S.C. | W 9-3 | ||
| at | Georgia | Athens, GA | L 4-9 | ||
| at | Georgia | Athens, GA | L 4-5 | ||
| at | Georgia | Athens, GA | W 6-0 | ||
| at | Clemson | Clemson, S.C. | W 2-1 | ||
| vs. | Auburn | Columbia, S.C. | W 10-9 | ||
| vs. | Auburn | Columbia, S.C. | W 7-4 | ||
| vs. | Auburn | Columbia, S.C. | L 3-5 | ||
| at | Wofford | Spartanburg, S.C. | W 12-3 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 4-3 | ||
| vs. | Kentucky | Columbia, S.C. | W 11-0 | ||
| vs. | Kentucky | Columbia, S.C. | W 10-0 | ||
| vs. | Kentucky | Columbia, S.C. | W 12-3 | ||
| at | Florida | Gainesville, FL | W 6-3 | ||
| at | Florida | Gainesville, FL | L 7-14 | ||
| at | Florida | Gainesville, FL | W 6-4 | ||
| vs. | Mississippi State (SEC Tournament) | Hoover, AL | L 1-2 | ||
| vs. | Auburn (SEC Tournament) | Hoover, AL | W 5-4 | ||
| vs. | Georgia (SEC Tournament) | Hoover, AL | W 10-2 | ||
| vs. | Mississippi State (SEC Tournament) | Hoover, AL | W 7-6 | ||
| vs. | Mississippi State (SEC Tournament) | Hoover, AL | L 0-1 | ||
| vs. | The Citadel (NCAA Regional) | Columbia, S.C. | W 16-0 | ||
| vs. | UCF (NCAA Regional) | Columbia, S.C. | L 6-8 | ||
| vs. | Princeton (NCAA Regional) | Columbia, S.C. | W 11-7 | ||
| vs. | UCF (NCAA Regional) | Columbia, S.C. | W 9-7 | ||
| vs. | UCF (NCAA Regional) | Columbia, S.C. | W 5-2 | ||
| at | Stanford (NCAA Super Regional) | Palo Alto, CA | L 1-11 | ||
| at | Stanford (NCAA Super Regional) | Palo Alto, CA | W 4-3 | ||
| at | Stanford (NCAA Super Regional) | Palo Alto, CA | L 2-3 |
