Charleston Southern
Columbia, S.C.
home
W
3-2
Charleston Southern
Columbia, S.C.
home
W
38-0
Charleston Southern
Columbia, S.C.
home
W
3-0
UNC Wilmington
Columbia, S.C.
home
W
7-4
UNC Wilmington
Columbia, S.C.
home
W
20-3
UNC Wilmington
Columbia, S.C.
home
W
12-0
Duquesne
Columbia, S.C.
home
W
20-2
Radford
Columbia, S.C.
home
W
11-0
George Mason
Columbia, S.C.
home
W
5-0
Furman
Columbia, S.C.
home
W
7-4
Clemson
Columbia, S.C.
home
W
5-2
Clemson
Clemson, S.C.
away
W
8-7 10
Yale
Columbia, S.C.
home
W
6-1
Yale
Columbia, S.C.
home
W
9-2
Delaware State
Columbia, S.C.
home
W
4-2
Delaware State
Columbia, S.C.
home
W
7-0
Delaware State
Columbia, S.C.
home
W
16-3
Davidson
Columbia, S.C.
home
W
10-1
LSU
Columbia, S.C.
home
L
3-6 11
LSU
Columbia, S.C.
home
W
12-5
LSU
Columbia, S.C.
home
L
7-12
Wofford
Spartanburg, S.C.
away
W
12-1
Arkansas
Fayetteville, Ark.
away
L
3-5
Arkansas
Fayetteville, Ark.
away
L
4-5
Arkansas
Fayetteville, Ark.
away
W
10-2
North Carolina
Ft. Mill, S.C. (Knight's Castle)
away
Vanderbilt
Nashville, Tenn.
away
L
2-6
Vanderbilt
Nashville, Tenn.
away
W
6-3
Vanderbilt
Nashville, Tenn.
away
W
10-4
Clemson
Clemson, S.C.
away
L
4-9
Florida
Columbia, S.C.
home
W
5-4 10
Florida
Columbia, S.C.
home
L
8-9
Florida
Columbia, S.C.
home
W
7-6 10
Clemson
Columbia, S.C.
home
L
5-13
Kentucky
Lexington, Ky.
away
L
3-6
Kentucky
Lexington, Ky.
away
L
6-11
Kentucky
Lexington, Ky.
away
W
5-3
The Citadel
Columbia, S.C.
home
W
5-2
Alabama
Columbia, S.C.
home
W
6-3
Alabama
Columbia, S.C.
home
L
4-7
Alabama
Columbia, S.C.
home
W
1-0 10
Wofford
Columbia, S.C.
home
W
3-0
Mississippi
Columbia, S.C.
home
W
7-3
Mississippi
Columbia, S.C.
home
L
1-6
Mississippi
Columbia, S.C.
home
W
3-0
Auburn
Auburn, Ala.
away
L
9-12
Auburn
Auburn, Ala.
away
W
3-1
Auburn
Auburn, Ala.
away
W
12-11
North Carolina
Ft. Mill, S.C. (Knights Stadium)
away
W
9-4
The Citadel
Charleston, S.C.
away
W
6-1 10
Tennessee
Columbia, S.C.
home
W
2-1
Tennessee
Columbia, S.C.
home
W
2-0
Tennessee
Columbia, S.C.
home
W
12-8
Wofford
Columbia, S.C.
home
W
5-3
Georgia
Athens, Ga.
away
L
1-5
Georgia
Athens, Ga.
away
L
4-6
Georgia
Athens, Ga.
away
W
8-2
Mississippi (SEC Tournament)
Hoover, Ala.
away
W
7-6 10
Tennessee (SEC Tournament)
Hoover, Ala.
home
W
5-1
Arkansas (SEC Tournament)
Hoover, Ala.
away
W
3-2
Vanderbilt (SEC Tournament)
Hoover, Ala.
away
W
3-2
The Citadel (NCAA Regionals)
Columbia, S.C.
home
W
12-4
North Carolina (NCAA Regionals)
Columbia, S.C.
home
W
5-2
North Carolina (NCAA Regionals)
Columbia, S.C.
away
W
7-6
East Carolina (NCAA Super Regional)
Columbia, S.C.
home
W
4-2
East Carolina (NCAA Super Regional)
Columbia, S.C.
home
W
5-3
Cal State Fullerton (College World Series)
Omaha, Neb.
home
L
0-2
LSU (College World Series)
Omaha, Neb.
home
W
15-4
Miami (College World Series)
Omaha, Neb.
away
W
15-11
Cal State Fullerton (College World Series)
Omaha, Neb.
away
W
5-3
Cal State Fullerton (College World Series)
Omaha, Neb.
home
L
0-4
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Charleston Southern | Columbia, S.C. | W 3-2 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 38-0 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 3-0 | ||
| vs. | UNC Wilmington | Columbia, S.C. | W 7-4 | ||
| vs. | UNC Wilmington | Columbia, S.C. | W 20-3 | ||
| vs. | UNC Wilmington | Columbia, S.C. | W 12-0 | ||
| vs. | Duquesne | Columbia, S.C. | W 20-2 | ||
| vs. | Radford | Columbia, S.C. | W 11-0 | ||
| vs. | George Mason | Columbia, S.C. | W 5-0 | ||
| vs. | Furman | Columbia, S.C. | W 7-4 | ||
| vs. | Clemson | Columbia, S.C. | W 5-2 | ||
| at | Clemson | Clemson, S.C. | W 8-7 10 | ||
| vs. | Yale | Columbia, S.C. | W 6-1 | ||
| vs. | Yale | Columbia, S.C. | W 9-2 | ||
| vs. | Delaware State | Columbia, S.C. | W 4-2 | ||
| vs. | Delaware State | Columbia, S.C. | W 7-0 | ||
| vs. | Delaware State | Columbia, S.C. | W 16-3 | ||
| vs. | Davidson | Columbia, S.C. | W 10-1 | ||
| vs. | LSU | Columbia, S.C. | L 3-6 11 | ||
| vs. | LSU | Columbia, S.C. | W 12-5 | ||
| vs. | LSU | Columbia, S.C. | L 7-12 | ||
| at | Wofford | Spartanburg, S.C. | W 12-1 | ||
| at | Arkansas | Fayetteville, Ark. | L 3-5 | ||
| at | Arkansas | Fayetteville, Ark. | L 4-5 | ||
| at | Arkansas | Fayetteville, Ark. | W 10-2 | ||
| at | North Carolina | Ft. Mill, S.C. (Knight's Castle) | |||
| at | Vanderbilt | Nashville, Tenn. | L 2-6 | ||
| at | Vanderbilt | Nashville, Tenn. | W 6-3 | ||
| at | Vanderbilt | Nashville, Tenn. | W 10-4 | ||
| at | Clemson | Clemson, S.C. | L 4-9 | ||
| vs. | Florida | Columbia, S.C. | W 5-4 10 | ||
| vs. | Florida | Columbia, S.C. | L 8-9 | ||
| vs. | Florida | Columbia, S.C. | W 7-6 10 | ||
| vs. | Clemson | Columbia, S.C. | L 5-13 | ||
| at | Kentucky | Lexington, Ky. | L 3-6 | ||
| at | Kentucky | Lexington, Ky. | L 6-11 | ||
| at | Kentucky | Lexington, Ky. | W 5-3 | ||
| vs. | The Citadel | Columbia, S.C. | W 5-2 | ||
| vs. | Alabama | Columbia, S.C. | W 6-3 | ||
| vs. | Alabama | Columbia, S.C. | L 4-7 | ||
| vs. | Alabama | Columbia, S.C. | W 1-0 10 | ||
| vs. | Wofford | Columbia, S.C. | W 3-0 | ||
| vs. | Mississippi | Columbia, S.C. | W 7-3 | ||
| vs. | Mississippi | Columbia, S.C. | L 1-6 | ||
| vs. | Mississippi | Columbia, S.C. | W 3-0 | ||
| at | Auburn | Auburn, Ala. | L 9-12 | ||
| at | Auburn | Auburn, Ala. | W 3-1 | ||
| at | Auburn | Auburn, Ala. | W 12-11 | ||
| at | North Carolina | Ft. Mill, S.C. (Knights Stadium) | W 9-4 | ||
| at | The Citadel | Charleston, S.C. | W 6-1 10 | ||
| vs. | Tennessee | Columbia, S.C. | W 2-1 | ||
| vs. | Tennessee | Columbia, S.C. | W 2-0 | ||
| vs. | Tennessee | Columbia, S.C. | W 12-8 | ||
| vs. | Wofford | Columbia, S.C. | W 5-3 | ||
| at | Georgia | Athens, Ga. | L 1-5 | ||
| at | Georgia | Athens, Ga. | L 4-6 | ||
| at | Georgia | Athens, Ga. | W 8-2 | ||
| at | Mississippi (SEC Tournament) | Hoover, Ala. | W 7-6 10 | ||
| vs. | Tennessee (SEC Tournament) | Hoover, Ala. | W 5-1 | ||
| at | Arkansas (SEC Tournament) | Hoover, Ala. | W 3-2 | ||
| at | Vanderbilt (SEC Tournament) | Hoover, Ala. | W 3-2 | ||
| vs. | The Citadel (NCAA Regionals) | Columbia, S.C. | W 12-4 | ||
| vs. | North Carolina (NCAA Regionals) | Columbia, S.C. | W 5-2 | ||
| at | North Carolina (NCAA Regionals) | Columbia, S.C. | W 7-6 | ||
| vs. | East Carolina (NCAA Super Regional) | Columbia, S.C. | W 4-2 | ||
| vs. | East Carolina (NCAA Super Regional) | Columbia, S.C. | W 5-3 | ||
| vs. | Cal State Fullerton (College World Series) | Omaha, Neb. | L 0-2 | ||
| vs. | LSU (College World Series) | Omaha, Neb. | W 15-4 | ||
| at | Miami (College World Series) | Omaha, Neb. | W 15-11 | ||
| at | Cal State Fullerton (College World Series) | Omaha, Neb. | W 5-3 | ||
| vs. | Cal State Fullerton (College World Series) | Omaha, Neb. | L 0-4 |
