Kentucky Wesleyan (Exh.)
Columbia, S.C.
home
W
71-58
Elon
Columbia, S.C.
home
W
94-79
Michigan State
East Lansing, Mich.
away
L
73-82
Radford
Columbia, S.C.
home
W
85-56
USC Upstate
Columbia, S.C.
home
W
57-41
Western Kentucky
Bowling Green, Ky.
away
W
87-85 2OT
Delaware State
Columbia, S.C.
home
W
74-61
Clemson
Columbia, S.C.
home
W
64-60
Wofford
Columbia, S.C.
home
W
64-53
Ohio State
Columbus, Ohio
away
L
57-79
Furman
Greenville, S.C.
away
L
75-91
Jacksonville State
Columbia, S.C.
home
W
56-49
Boston College
Columbia, S.C.
home
L
70-85
South Carolina State
Columbia, S.C.
home
W
91-56
Vanderbilt
Columbia, S.C.
home
W
83-75 OT
Alabama
Tuscaloosa, Ala.
away
L
47-57
Florida
Gainesville, Fla.
away
W
72-69
Arkansas
Columbia, S.C.
home
W
81-74 OT
Kentucky
Columbia, S.C.
home
L
58-67
Auburn
Columbia, S.C.
home
L
64-79
LSU
Baton Rouge, La.
away
W
64-56
Vanderbilt
Nashville, Tenn.
away
L
60-78
Florida
Columbia, S.C.
home
L
60-79
Georgia
Columbia, S.C.
home
L
56-60
Tennessee
Knoxville, Tenn.
away
L
73-67
Kentucky
Lexington, Ky.
away
L
59-90
Ole Miss
Columbia, S.C.
home
W
79-73
Georgia
Athens, Ga.
away
L
48-64
Tennessee
Columbia, S.C.
home
L
69-73
Mississippi State
Starkville, Miss.
away
L
58-60
Ole Miss
Atlanta, Ga.
neutral
L
55-66
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Kentucky Wesleyan (Exh.) | Columbia, S.C. | W 71-58 | ||
| vs. | Elon | Columbia, S.C. | W 94-79 | ||
| at | Michigan State | East Lansing, Mich. | L 73-82 | ||
| vs. | Radford | Columbia, S.C. | W 85-56 | ||
| vs. | USC Upstate | Columbia, S.C. | W 57-41 | ||
| at | Western Kentucky | Bowling Green, Ky. | W 87-85 2OT | ||
| vs. | Delaware State | Columbia, S.C. | W 74-61 | ||
| vs. | Clemson | Columbia, S.C. | W 64-60 | ||
| vs. | Wofford | Columbia, S.C. | W 64-53 | ||
| at | Ohio State | Columbus, Ohio | L 57-79 | ||
| at | Furman | Greenville, S.C. | L 75-91 | ||
| vs. | Jacksonville State | Columbia, S.C. | W 56-49 | ||
| vs. | Boston College | Columbia, S.C. | L 70-85 | ||
| vs. | South Carolina State | Columbia, S.C. | W 91-56 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 83-75 OT | ||
| at | Alabama | Tuscaloosa, Ala. | L 47-57 | ||
| at | Florida | Gainesville, Fla. | W 72-69 | ||
| vs. | Arkansas | Columbia, S.C. | W 81-74 OT | ||
| vs. | Kentucky | Columbia, S.C. | L 58-67 | ||
| vs. | Auburn | Columbia, S.C. | L 64-79 | ||
| at | LSU | Baton Rouge, La. | W 64-56 | ||
| at | Vanderbilt | Nashville, Tenn. | L 60-78 | ||
| vs. | Florida | Columbia, S.C. | L 60-79 | ||
| vs. | Georgia | Columbia, S.C. | L 56-60 | ||
| at | Tennessee | Knoxville, Tenn. | L 73-67 | ||
| at | Kentucky | Lexington, Ky. | L 59-90 | ||
| vs. | Ole Miss | Columbia, S.C. | W 79-73 | ||
| at | Georgia | Athens, Ga. | L 48-64 | ||
| vs. | Tennessee | Columbia, S.C. | L 69-73 | ||
| at | Mississippi State | Starkville, Miss. | L 58-60 | ||
| vs. | Ole Miss | Atlanta, Ga. | L 55-66 |
