Furman
Greenville, S.C.
away
W
2-0
Furman
Greenville, S.C.
away
W
4-0
North Carolina
Chapel Hill, N.C.
away
L
0-1
North Carolina
Chapel Hill, N.C.
away
W
12-1
Georgia Southern
Statesboro, Ga.
away
W
22-0 (5)
Georgia Southern
Statesboro, Ga.
away
W
17-0 (5)
McNeese State
College Station, Texas
neutral
W
4-0
Sam Houston State
College Station, Texas
neutral
L
2-3 (11)
Louisiana Tech
College Station, Texas
neutral
L
0-1
Texas A&M
College Station, Texas
away
L
0-3
Oklahoma State
College Station, Texas
neutral
W
3-1 (8)
Illinois State
College Station, Texas
neutral
L
0-3
Central Michigan
Tampa, Fla.
neutral
L
1-4
Central Michigan
Tampa, Fla.
neutral
W
4-0
USF
Tampa, Fla.
away
W
6-0
USF
Tampa, Fla.
away
W
2-0
Oklahoma City
Tampa, Fla.
neutral
W
5-0
Stetson
Tampa, Fla.
neutral
W
6-0
Central Michigan
Tampa, Fla.
neutral
W
2-1 (8)
Winthrop
Tampa, Fla.
neutral
W
3-0
Western Michigan
Tampa, Fla.
neutral
W
5-0
Maine
Tampa, Fla.
neutral
W
10-0 (6)
Florida State
Tampa, Fla.
neutral
W
5-1
Louisiana Tech
Tampa, Fla.
neutral
L
0-1 (8)
Louisiana Tech
Ruston, La.
away
L
0-2
Baylor
Ruston, La.
neutral
W
10-0 (5)
Kent State
Ruston, La.
neutral
W
8-0
Indiana
Ruston, La.
neutral
W
4-3
Louisiana Tech
Ruston, La.
away
L
1-5
Charleston Southern
Charleston, S.C.
away
W
15-0 (5)
Charleston Southern
Charleston, S.C.
away
L
2-5
Utah
Columbia, S.C.
home
W
2-0
Florida State
Columbia, S.C.
home
W
1-0
Florida State
Columbia, S.C.
home
W
3-1
Utah
Columbia, S.C.
home
W
3-0
Winthrop
Columbia, S.C.
home
W
11-1 (6)
Winthrop
Columbia, S.C.
home
W
5-0
Georgia State
Columbia, S.C.
home
W
7-0
North Carolina
Columbia, S.C.
home
W
1-0
Furman
Columbia, S.C.
home
W
10-0 (6)
Georgia State
Columbia, S.C.
home
W
9-3
Georgia State
Chattanooga, Tenn.
neutral
W
11-4
Louisiana-Lafayette
Chattanooga, Tenn.
neutral
W
1-0
Georgia State
Chattanooga, Tenn.
neutral
W
9-0
Nicholls State
Chattanooga, Tenn.
neutral
W
5-1
North Carolina
Chattanooga, Tenn.
neutral
W
2-0
Louisiana Tech
Chattanooga, Tenn.
neutral
L
1-3
Furman
Columbia, S.C.
home
W
3-0
Furman
Columbia, S.C.
home
W
5-0
East Carolina
Columbia, S.C.
home
W
3-0
East Carolina
Columbia, S.C.
home
W
4-3 (10)
Virginia
Columbia, S.C.
home
W
6-1
Virginia
Columbia, S.C.
home
W
10-0 (5)
Charlotte
Charlotte, N.C.
away
W
18-0
Charlotte
Charlotte, N.C.
away
W
4-2 (10)
Furman
Greenville, S.C.
away
L
2-3
Furman
Greenville, S.C.
away
W
3-2 (10)
NCAA Regionals
Arizona
Tucson, Ariz.
away
W
1-0
Minnesota
Tucson, Ariz.
neutral
W
1-0
Arizona
Tucson, Ariz.
away
L
0-1
Arizona
Tucson, Ariz.
away
L
3-4
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| at | Furman | Greenville, S.C. | W 2-0 | ||
| at | Furman | Greenville, S.C. | W 4-0 | ||
| at | North Carolina | Chapel Hill, N.C. | L 0-1 | ||
| at | North Carolina | Chapel Hill, N.C. | W 12-1 | ||
| at | Georgia Southern | Statesboro, Ga. | W 22-0 (5) | ||
| at | Georgia Southern | Statesboro, Ga. | W 17-0 (5) | ||
| vs. | McNeese State | College Station, Texas | W 4-0 | ||
| vs. | Sam Houston State | College Station, Texas | L 2-3 (11) | ||
| vs. | Louisiana Tech | College Station, Texas | L 0-1 | ||
| at | Texas A&M | College Station, Texas | L 0-3 | ||
| vs. | Oklahoma State | College Station, Texas | W 3-1 (8) | ||
| vs. | Illinois State | College Station, Texas | L 0-3 | ||
| vs. | Central Michigan | Tampa, Fla. | L 1-4 | ||
| vs. | Central Michigan | Tampa, Fla. | W 4-0 | ||
| at | USF | Tampa, Fla. | W 6-0 | ||
| at | USF | Tampa, Fla. | W 2-0 | ||
| vs. | Oklahoma City | Tampa, Fla. | W 5-0 | ||
| vs. | Stetson | Tampa, Fla. | W 6-0 | ||
| vs. | Central Michigan | Tampa, Fla. | W 2-1 (8) | ||
| vs. | Winthrop | Tampa, Fla. | W 3-0 | ||
| vs. | Western Michigan | Tampa, Fla. | W 5-0 | ||
| vs. | Maine | Tampa, Fla. | W 10-0 (6) | ||
| vs. | Florida State | Tampa, Fla. | W 5-1 | ||
| vs. | Louisiana Tech | Tampa, Fla. | L 0-1 (8) | ||
| at | Louisiana Tech | Ruston, La. | L 0-2 | ||
| vs. | Baylor | Ruston, La. | W 10-0 (5) | ||
| vs. | Kent State | Ruston, La. | W 8-0 | ||
| vs. | Indiana | Ruston, La. | W 4-3 | ||
| at | Louisiana Tech | Ruston, La. | L 1-5 | ||
| at | Charleston Southern | Charleston, S.C. | W 15-0 (5) | ||
| at | Charleston Southern | Charleston, S.C. | L 2-5 | ||
| vs. | Utah | Columbia, S.C. | W 2-0 | ||
| vs. | Florida State | Columbia, S.C. | W 1-0 | ||
| vs. | Florida State | Columbia, S.C. | W 3-1 | ||
| vs. | Utah | Columbia, S.C. | W 3-0 | ||
| vs. | Winthrop | Columbia, S.C. | W 11-1 (6) | ||
| vs. | Winthrop | Columbia, S.C. | W 5-0 | ||
| vs. | Georgia State | Columbia, S.C. | W 7-0 | ||
| vs. | North Carolina | Columbia, S.C. | W 1-0 | ||
| vs. | Furman | Columbia, S.C. | W 10-0 (6) | ||
| vs. | Georgia State | Columbia, S.C. | W 9-3 | ||
| vs. | Georgia State | Chattanooga, Tenn. | W 11-4 | ||
| vs. | Louisiana-Lafayette | Chattanooga, Tenn. | W 1-0 | ||
| vs. | Georgia State | Chattanooga, Tenn. | W 9-0 | ||
| vs. | Nicholls State | Chattanooga, Tenn. | W 5-1 | ||
| vs. | North Carolina | Chattanooga, Tenn. | W 2-0 | ||
| vs. | Louisiana Tech | Chattanooga, Tenn. | L 1-3 | ||
| vs. | Furman | Columbia, S.C. | W 3-0 | ||
| vs. | Furman | Columbia, S.C. | W 5-0 | ||
| vs. | East Carolina | Columbia, S.C. | W 3-0 | ||
| vs. | East Carolina | Columbia, S.C. | W 4-3 (10) | ||
| vs. | Virginia | Columbia, S.C. | W 6-1 | ||
| vs. | Virginia | Columbia, S.C. | W 10-0 (5) | ||
| at | Charlotte | Charlotte, N.C. | W 18-0 | ||
| at | Charlotte | Charlotte, N.C. | W 4-2 (10) | ||
| at | Furman | Greenville, S.C. | L 2-3 | ||
| at | Furman | Greenville, S.C. | W 3-2 (10) | ||
| at | Arizona | Tucson, Ariz. | W 1-0 | ||
| vs. | Minnesota | Tucson, Ariz. | W 1-0 | ||
| at | Arizona | Tucson, Ariz. | L 0-1 | ||
| at | Arizona | Tucson, Ariz. | L 3-4 |
