North Carolina
Columbia, S.C.
home
W
10-8
North Carolina
Columbia, S.C.
home
W
1-0
Utah State
Las Vegas, Nev.
neutral
L
2-6
UCLA
Las Vegas, Nev.
neutral
L
0-1
Washington
Las Vegas, Nev.
neutral
W
9-2
Cal Poly
Las Vegas, Nev.
neutral
W
2-1 (9)
New Mexico
Las Vegas, Nev.
neutral
W
8-0 (5)
Massachusetts
Columbus, Ga.
neutral
W
1-0
Illinois State
Columbus, Ga.
neutral
W
3-2 (9)
Louisiana-Lafayette
Columbus, Ga.
neutral
W
3-0 (8)
Texas A&M
Columbus, Ga.
neutral
W
4-1
Notre Dame
Columbus, Ga.
neutral
W
3-2
Washington
Columbus, Ga.
neutral
W
1-0
Indiana
Tampa, Fla.
neutral
W
6-5 (8)
Florida Atlantic
Tampa, Fla.
neutral
W
11-2 (6)
Robert Morris
Tampa, Fla.
neutral
W
1-0
Indiana State
Tampa, Fla.
neutral
W
9-0
Chattanooga
Tampa, Fla.
neutral
W
4-1
Illinois-Chicago
Tampa, Fla.
neutral
W
1-0
Iowa
Tampa, Fla.
neutral
W
2-0
Michigan
Tampa, Fla.
neutral
W
2-0
Furman
Columbia, S.C.
home
W
8-0 (5)
Florida
(SEC)
Gainesville, Fla.
away
W
8-2
Florida
(SEC)
Gainesville, Fla.
away
W
5-0
Florida
(SEC)
Gainesville, Fla.
away
W
1-0
Florida
(SEC)
Gainesville, Fla.
away
W
6-4
Princeton
Columbia, S.C.
home
W
2-0
Princeton
Columbia, S.C.
home
W
8-0 (6)
Mississippi State
(SEC)
Starkville, Miss.
away
W
4-0
Mississippi State
(SEC)
Starkville, Miss.
away
W
5-3
Mississippi
(SEC)
Oxford, Miss
away
W
6-0
Mississippi
(SEC)
Oxford, Miss
away
W
3-0
Winthrop
Columbia, S.C.
home
W
4-0
Winthrop
Columbia, S.C.
home
W
8-0 (6)
Kentucky
(SEC)
Columbia, S.C.
home
W
5-0
Kentucky
(SEC)
Columbia, S.C.
home
W
10-0 (5)
Kentucky
(SEC)
Columbia, S.C.
home
W
8-0 (5)
Kentucky
(SEC)
Columbia, S.C.
home
W
10-2 (6)
Georgia Tech
Atlanta, Ga.
away
W
3-0
Georgia Tech
Atlanta, Ga.
away
W
10-2 (6)
Tennessee
(SEC)
Columbia, S.C.
home
W
1-0 (10)
Tennessee
(SEC)
Columbia, S.C.
home
W
1-0
Tennessee
(SEC)
Columbia, S.C.
home
L
1-6
Tennessee
(SEC)
Columbia, S.C.
home
W
1-0
Coastal Carolina
Conway, S.C.
away
W
4-3
Coastal Carolina
Conway, S.C.
away
W
6-0
LSU
(SEC)
Baton Rouge, La.
away
W
8-0
LSU
(SEC)
Baton Rouge, La.
away
W
3-0
East Carolina
Columbia, S.C.
home
W
5-0
East Carolina
Columbia, S.C.
home
W
8-0 (5)
Georgia
(SEC)
Columbia, S.C.
home
W
3-0
Georgia
(SEC)
Columbia, S.C.
home
W
2-0
Georgia
(SEC)
Columbia, S.C.
home
W
2-0
Georgia
(SEC)
Columbia, S.C.
home
W
7-4
Georgia Southern
Statesboro, Ga.
away
W
6-4
Georgia Southern
Statesboro, Ga.
away
W
4-3
Alabama
(SEC)
Columbia, S.C.
home
W
2-0
Alabama
(SEC)
Columbia, S.C.
home
W
6-0
Auburn
(SEC)
Columbia, S.C.
home
W
4-0
Auburn
(SEC)
Columbia, S.C.
home
W
4-2
SEC Tournament
Florida
Columbus, Ga.
neutral
W
6-1
Auburn
Columbus, Ga.
neutral
W
9-0 (5)
Florida
Columbus, Ga.
neutral
W
6-0
NCAA Regionals
UNC Greensboro
Columbia, S.C.
home
W
5-0
Kansas
Columbia, S.C.
home
W
1-0
Kansas
Columbia, S.C.
home
W
1-0
Women's College World Series
Washington
Oklahoma City, Okla.
neutral
L
0-6
Michigan
Oklahoma City, Okla.
neutral
L
0-1
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | North Carolina | Columbia, S.C. | W 10-8 | ||
| vs. | North Carolina | Columbia, S.C. | W 1-0 | ||
| vs. | Utah State | Las Vegas, Nev. | L 2-6 | ||
| vs. | UCLA | Las Vegas, Nev. | L 0-1 | ||
| vs. | Washington | Las Vegas, Nev. | W 9-2 | ||
| vs. | Cal Poly | Las Vegas, Nev. | W 2-1 (9) | ||
| vs. | New Mexico | Las Vegas, Nev. | W 8-0 (5) | ||
| vs. | Massachusetts | Columbus, Ga. | W 1-0 | ||
| vs. | Illinois State | Columbus, Ga. | W 3-2 (9) | ||
| vs. | Louisiana-Lafayette | Columbus, Ga. | W 3-0 (8) | ||
| vs. | Texas A&M | Columbus, Ga. | W 4-1 | ||
| vs. | Notre Dame | Columbus, Ga. | W 3-2 | ||
| vs. | Washington | Columbus, Ga. | W 1-0 | ||
| vs. | Indiana | Tampa, Fla. | W 6-5 (8) | ||
| vs. | Florida Atlantic | Tampa, Fla. | W 11-2 (6) | ||
| vs. | Robert Morris | Tampa, Fla. | W 1-0 | ||
| vs. | Indiana State | Tampa, Fla. | W 9-0 | ||
| vs. | Chattanooga | Tampa, Fla. | W 4-1 | ||
| vs. | Illinois-Chicago | Tampa, Fla. | W 1-0 | ||
| vs. | Iowa | Tampa, Fla. | W 2-0 | ||
| vs. | Michigan | Tampa, Fla. | W 2-0 | ||
| vs. | Furman | Columbia, S.C. | W 8-0 (5) | ||
| at | Florida (SEC) | Gainesville, Fla. | W 8-2 | ||
| at | Florida (SEC) | Gainesville, Fla. | W 5-0 | ||
| at | Florida (SEC) | Gainesville, Fla. | W 1-0 | ||
| at | Florida (SEC) | Gainesville, Fla. | W 6-4 | ||
| vs. | Princeton | Columbia, S.C. | W 2-0 | ||
| vs. | Princeton | Columbia, S.C. | W 8-0 (6) | ||
| at | Mississippi State (SEC) | Starkville, Miss. | W 4-0 | ||
| at | Mississippi State (SEC) | Starkville, Miss. | W 5-3 | ||
| at | Mississippi (SEC) | Oxford, Miss | W 6-0 | ||
| at | Mississippi (SEC) | Oxford, Miss | W 3-0 | ||
| vs. | Winthrop | Columbia, S.C. | W 4-0 | ||
| vs. | Winthrop | Columbia, S.C. | W 8-0 (6) | ||
| vs. | Kentucky (SEC) | Columbia, S.C. | W 5-0 | ||
| vs. | Kentucky (SEC) | Columbia, S.C. | W 10-0 (5) | ||
| vs. | Kentucky (SEC) | Columbia, S.C. | W 8-0 (5) | ||
| vs. | Kentucky (SEC) | Columbia, S.C. | W 10-2 (6) | ||
| at | Georgia Tech | Atlanta, Ga. | W 3-0 | ||
| at | Georgia Tech | Atlanta, Ga. | W 10-2 (6) | ||
| vs. | Tennessee (SEC) | Columbia, S.C. | W 1-0 (10) | ||
| vs. | Tennessee (SEC) | Columbia, S.C. | W 1-0 | ||
| vs. | Tennessee (SEC) | Columbia, S.C. | L 1-6 | ||
| vs. | Tennessee (SEC) | Columbia, S.C. | W 1-0 | ||
| at | Coastal Carolina | Conway, S.C. | W 4-3 | ||
| at | Coastal Carolina | Conway, S.C. | W 6-0 | ||
| at | LSU (SEC) | Baton Rouge, La. | W 8-0 | ||
| at | LSU (SEC) | Baton Rouge, La. | W 3-0 | ||
| vs. | East Carolina | Columbia, S.C. | W 5-0 | ||
| vs. | East Carolina | Columbia, S.C. | W 8-0 (5) | ||
| vs. | Georgia (SEC) | Columbia, S.C. | W 3-0 | ||
| vs. | Georgia (SEC) | Columbia, S.C. | W 2-0 | ||
| vs. | Georgia (SEC) | Columbia, S.C. | W 2-0 | ||
| vs. | Georgia (SEC) | Columbia, S.C. | W 7-4 | ||
| at | Georgia Southern | Statesboro, Ga. | W 6-4 | ||
| at | Georgia Southern | Statesboro, Ga. | W 4-3 | ||
| vs. | Alabama (SEC) | Columbia, S.C. | W 2-0 | ||
| vs. | Alabama (SEC) | Columbia, S.C. | W 6-0 | ||
| vs. | Auburn (SEC) | Columbia, S.C. | W 4-0 | ||
| vs. | Auburn (SEC) | Columbia, S.C. | W 4-2 | ||
| vs. | Florida | Columbus, Ga. | W 6-1 | ||
| vs. | Auburn | Columbus, Ga. | W 9-0 (5) | ||
| vs. | Florida | Columbus, Ga. | W 6-0 | ||
| vs. | UNC Greensboro | Columbia, S.C. | W 5-0 | ||
| vs. | Kansas | Columbia, S.C. | W 1-0 | ||
| vs. | Kansas | Columbia, S.C. | W 1-0 | ||
| vs. | Washington | Oklahoma City, Okla. | L 0-6 | ||
| vs. | Michigan | Oklahoma City, Okla. | L 0-1 |
