Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

Oct. 13, 2001

Knoxville, Tenn. –
The University of South Carolina women’s golf team shot a 310, eight shots lower than friday’s score, and is now tied for 12th place after the second round of the Mercedes-Benz Women’s Championship at the Gettysvue Polo, Golf and Country Club. Defending national champion Gerogia shot a 300, overtaking Duke by one stroke.

Tomorrow’s final found in the invitational tournament begins at 9 a.m. Sunday.

Defending SEC champion and first team All-American Kristy McPherson shot an even par 72, a 10 shot improvement from her first round score and has a two day total of 154. Kristy is now tied for 35th and is 10 shots off the lead. Rounding out Carolina’s scoring five were sophomore Reetta Laakkonen (157, T46th), Kacy Thompson (158, T50th), Adrienne Gautreaux (159, T54th), and Marci Robinson (163, T65th). Sophmore Kory Thompson who is playing for individual medallist honors, shot a round of 81, (a two day total of 156) and is now tied for 40th.

Georgia had two of the top 10 players which led them to a second round score of 300 and a two day total of 594, giving them the lead by one stroke over first round leader Duke. Auburn shot a 298 and jumped into a tie for third with Purdue, both trailing Georgia by three strokes. Tennesse is currently in 5th place at 603, nine strokes back of the lead.The Lady Gamecocks, at a two day total of 628, is 34 shots off Georgia’s pace and four strokes out of the top ten heading into Sunday’s final round.

Individually, Duke’s Leigh Ann Hardin retained her lead by one stroke over Purdue’s Kari Damron, Tennessee’s Tina Schneeberger, and Georgia’s Summer Sirmons. Hardin shot a second round of five-over 77, giving her a two day total of 144 (even par). Damron shot a second round of two-over 74, Schneeberger shot a one-over 73, and Sirmons shot a three-over 75, giving each a two day total of 145 (one-over par). Georgia’s Angela Jerman rounds out the top five with a two-over 146 total.

Fin. School Scores
T12 South Carolina, U of 318-310 628
T35 Kristy McPherson 82-72 154
T46 Reeta Laakkonen 79-78 157
T50 Kacy Thompson 78-80 158
T54 Adrienne Gautreaux 79-80 159
65 Marci Robinson 83-80 163

Fin. Individuals School Scores
T15 Kory Thompson S Carolina 75-81 156

Mercedes-Benz Women’s Champion
Gettysvue Polo, Golf,& CCKnoxville, TN
Dates: 10/12 – 10/14 (Today:10-13-2001)
Par: 72
Yardage: 5985

Fin. School Scores

1. Georgia, U. of 294-300 594
T2 Summer Sirmons 70-75 145
T2 Angela Jerman 74-72 146
T20 Natilia Nicholls 75-76 151
T24 Whitney Christie 75-77 152
T46 Abbi Francis 76-81 157

2. Duke University 293-302 595
1. Leigh Anne Hardin 67-77 144
T8 V. Nirapathpongporn 73-75 148
T30 N Aazam-Zanganeh 80-73 153
T30 Maria Garcia-Estrada 76-77 153
T58 Kristina Engstrom 77-83 160

T3 Auburn University 299-298 597
T 6 Celeste Troche 73-74 147
T 8 Courtney Swaim 74-74 148
T 15 Anne Hutto 75-74 149
T 34 Diana Ramage 81-76 157
T 59 Kimberly Strong 77-85 162

T3 Purdue University 297-300 597
T 2 Kari Damron 71- 74 145
T 8 Caroline Laurens 72-76 148
19 Beth Hermes 75-75 150
T 49 Heather Zielinski 79-75 154
T 59 Christy Rittenhouse 81-92 173

5 Tennessee, U. of 303-300 603
T 2 Tina Schneeberger 72-73 145
T 8 Young-A Yang 76-72 148
T 24 Jessica Shepley 80-72 152
T 50 Tia Perry 75-83 158
69 Carrie Cole 84-83 167

6 Florida, U. of 311-293 604
T 20 Jeanne Cho 78-73 151
T24 Whitney Code 82-70 152
T24 Brittany Straza 77-75 152
T35 Amanda Dick 79-75 154
T35 Andrea Vander Lende 77-77 154

7 Louisiana State U. 299-306 299
T6 Brook Shelton 75-72 147
T8 Meredith Duncan 73-75 148
T24 Kindy Hitdlebaugh 75-77 152
T50 Devon Day 76-82 158
T50 Tia Perry 75-83 158

8 Northwestern Univ. 304-303 607
T 15 Hana Kim 78-71 149
T 15 Hana Kim 74-75 149
T30 Emily Gilley 76-77 153
T40 Elizabeth Burden 76-80 156
T 54 Lauren Grzebien 78-81 159

9 Michigan State U. 299-310 299
T 8 Allison Fouch 69-79 148
T 20 Emily Bastel 75-76 151
T 40 Jessica Till 77-79 156
T 43 Ann Marie Kersten 83-76 159
T60 Stacy Snider 78-83 161

10 Furman University 316-308 624
T 24 Leigh Turner 75-77 152
39 Sarah Johnston 77-78 155
T 40 Brandi Jackson 80-76 156
T 60 Cimmie Shahan 84-77 161
76 Tara Schultz 91-87 178

11 Memphis Univ of 307-318 625
T 20 Meaghan Francella 77-74 151
T40 Marianne Ruud 79-77 156
T58 Jennifer Jaszek 75-85 160
T 62 Sandra Hellsvik 76-86 162
72 Abby More 89-82 171

T12 Nevada, U. of 308-320 628
T 30 Alana Condon 72-81 153
T 40 Meghan Ingalls 77-79 156
T 54 Chandeni Gill 80-79 159
T62 Erin Long 79-83 162
T 67 Jennie Peek 84-81 165

T12 South Carolina, U of 318-310 628
T 35 Kristy McPherson 82-72 154
T 49 Reetta Laakkonen 79-78 157
T50 Kacy Thomson 78-80 158
T54 Adrienne Gautreaux 79-80 159
65 Marci Robinson 83-80 163

14 Alabama, U. of 322-316 638
T 8 Sarah Johnston 75-73 148
T 50 Darby Sligh 77-81 158
T 67 Jenny Bouvin 85-80 165
T 70 Mandy Tedder 85-83 168
73 Lacy Shelton 88-82 170

Fin. Individuals School Scores

T 15 Kingsley Barrett Auburn 70-79 149
T 15 Mary Jan Fernandez Tennessee 78-75 153
T40 Kory Thompson S Carolina 75-81 156
T 46 Allison Akin Alabama 82-75 157
73 Ryan Kirk Tennessee 90-82 172
75 Erin LaPlaunt Nevada 86-91 177