Boland Chosen to CoSIDA Academic All-America Division I At-Large Third Team
June 8, 2017
COLUMBIA, S.C. – University of South Carolina men’s swimmer Jonathan Boland earned a spot on the 2017 Academic All-America Division I Men’s At-Large Third Team, as selected by the College Sports Information Directors of America (CoSIDA).
A native of Columbia and product of Spring Valley High School, the senior Boland set school records in five separate events and tallied three top-15 finishes at this year’s Southeastern Conference Championships. He also qualified for the NCAA Championships in the 200-yard medley relay. Prior to his outstanding 2016-17 season, Boland was a 2016 U.S. Olympic Trials qualifier and a 2016 U.S. Open Championship medalist.
Not just a star in the pool, Boland was a terrific student, earning Scholar-Athlete of the Years honors for the athletic department at the annual Gamecock Gala. He was also nominated for the SEC H. Boyd McWhorter Award this spring, one of the most prestigious awards in the league. He has earned CSCAA Scholar All-American honors and is a four-time SEC Academic Honor Roll pick.
With Boland’s contribution, the Gamecock men posted their highest finish (15th) at the NCAA Championships since 1988.
Boland graduated Summa Cum Laude last month from South Carolina with a B.S. in exercise science. His next academic step sees him at the Medical University of South Carolina.
Boland is the third Gamecock swimmer or diver to earn Academic All-America accolades from CoSIDA since 2011, following women’s divers Lauren Lamendola (2016 third team) and Taryn Zack (2011 second team). He’s the first male at-large selection for South Carolina since golfer Lars Cederqvist and tennis player Jerome Jourdon both garnered recognition in 1999-2000.
The Academic All-America Men’s At-Large Teams from CoSIDA honor stellar student-athletes from fencing, golf, gymnastics, ice hockey, lacrosse, rifle, skiing, swimming & diving, tennis, volleyball, water polo and wrestling.
For the latest updates on South Carolina swimming and diving, follow the Gamecocks on Twitter and Instagram (@gamecockswim).
2017 CoSIDA Academic All-America
Men’s At-Large Team – Division I
FIRST TEAM
Sport | Name | School | Yr. | Hometown |
Swimming | Ryan Bailey | Navy | Sr. | Youngstown, Ohio |
Volleyball | Christy Blough | Ohio State | Sr. | Ontario, N.Y. |
Swimming | P.J. Dunne | Texas | Sr. | Pensacola, Fla. |
Skiing | Michael Fehrenbach | Alaska Fairbanks | Sr. | Saint Margen, Germany |
Swimming | Anton Ipsen | North Carolina State | Jr. | Birkerod, Denmark |
Swimming | Luke Kaliszak | Alabama | Jr. | Huntsville, Ala. |
Wrestling | Michael Kroells | Minnesota | Sr. | Belle Plaine, Minn. |
Swimming | Anton McKee | Alabama | Sr. | Hafnarfjör−ur, Iceland |
Lacrosse | Dylan Molloy | Brown | Sr. | Setauket, N.Y. |
Swimming | Ryan Murphy | California | Sr. | Ponte Vedra, Fla. |
Swimming | Connor Oslin | Alabama | Sr. | Kennesaw, Ga. |
Swimming | PJ Ransford | Michigan | Jr. | Pittsford, N.Y. |
Wrestling | Clay Ream | North Dakota State | Jr. | Wentzville, Mo. |
Wrestling | Zain Retherford | Penn State | Jr. | Benton, Pa. |
Swimming | Pavel Romanov | Alabama | Sr. | Moscow, Russia |
SECOND TEAM
Sport | Name | School | Yr. | Hometown |
Swimming | Marat Amaltdinov | Purdue | Jr. | Orenburg, Russia |
Ice Hockey | Michael Bitzer | Bemidji State | Jr. | Moorhead, Minn. |
Swimming | Connor Bos | Gardner-Webb | Sr. | Holland, Mich. |
Swimming | Weston Christensen | South Dakota State | Sr. | Pierre, S.D. |
Tennis | Lucas Fumagalli | Air Force | Sr. | New Braunfels, Texas |
Gymnastics | Jacopo Gliozzi | William & Mary | So. | Fairfax, Va. |
Diving | Dylan Grisell | Florida State | Sr. | Toronto, Ontario |
Ice Hockey | Brendan Harms | Bemidji State | Sr. | Steinbach, Manitoba |
Lacrosse | Larken Kemp | Brown | Sr. | Greenwich, Conn. |
Tennis | Harrison Lang | Creighton | Sr. | Niwot, Colo. |
Golf | Maverick McNealy | Stanford | Sr. | Portola Valley, Calif. |
Wrestling | Jason Nolf | Penn State | So. | Yatesboro, Pa. |
Wrestling | Brett Pfarr | Minnesota | Sr. | Le Sueur, Minn. |
Wrestling | Kyle Snyder | Ohio State | Jr. | Woodbine, Md. |
Golf | Euan Walker | Missouri | Sr. | Troon, Scotland |
THIRD TEAM
Sport | Name | School | Yr. | Hometown |
Tennis | Felix Albert | Hawai’i | Jr. | Karlstadt, Germany |
Swimming | Jonathan Boland | South Carolina | Sr. | Columbia, S.C. |
Swimming | Robert Borowicz | Georgia Tech | Sr. | Greenville, S.C. |
Swimming | Connor Davis | Cincinnati | Sr. | Cincinnati, Ohio |
Fencing | Jonathan Fitzgerald | Notre Dame | Jr. | East Brunswick, N.J. |
Ice Hockey | Max French | Bentley | Sr. | W. Kelowna, B.C. |
Ice Hockey | Hampus Gustafsson | Merrimack | Sr. | Ljungby, Sweden |
Ice Hockey | Kyle Haak | Air Force | So. | Okemos, Mich. |
Golf | Bobby Jacobs | Bradley | Sr. | Valparaiso, Ind. |
Tennis | Felipe Jaworski | Georgia State | Sr. | Buenos Aires, Argentina |
Gymnastics | Justin Karstadt | Minnesota | So. | Toronto, Ontario |
Water Polo | Mihajlo Milicevic | Southern Cal | Jr. | Belgrade, Serbia |
Lacrosse | Ben Reeves | Yale | Jr. | Macedon, N.Y. |
Ice Hockey | Mike Vecchione | Union (N.Y.) | Sr. | Saugus, Mass. |
Water Polo | Luke Weiser | Brown | Sr. | Los Alamitos, Calif. |
CoSIDA Academic All-America® of the Year: Anton McKee, Alabama