Skip to main content
Mobile Icon Link Mobile Icon Link Mobile Icon Link

 


  Overall Statistics  


 Record: 55-14  Home: 36-4  Away: 12-8  Neutral: 7-2  SEC: 22-8 

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Christian Walker   .358  69-69  271  64  97  21  1  10  62  150  .554  36  6  30  6  .438  4  0  4-7  629  25  9  .986 
Scott Wingo   .338  69-68  240  47  81  8  1  4  31  103  .429  44  17  36  1  .467  3  10  7-8  137  245  11  .972 
Brady Thomas   .316  63-60  231  32  73  10  3  4  43  101  .437  23  2  46  5  .375  5  4  1-1  320  22  5  .986 
Evan Marzilli   .291  65-59  220  39  64  14  2  3  31  91  .414  25  6  63  0  .375  2  10  6-7  115  6  3  .976 
Robert Beary   .289  65-60  211  31  61  14  1  3  35  86  .408  12  10  26  5  .352  3  7  4-4  266  22  2  .993 
Adrian Morales   .281  68-68  249  44  70  16  0  3  40  95  .382  30  12  35  4  .378  5  4  7-11  38  129  11  .938 
Peter Mooney   .280  69-69  254  45  71  15  1  4  37  100  .394  44  5  31  2  .390  5  14  3-6  97  188  14  .953 
Jake Williams   .268  62-58  209  29  56  10  6  2  38  84  .402  21  11  29  3  .361  3  7  1-4  79  1  0  1.000 
Jackie Bradley Jr.   .247  42-42  162  32  40  10  1  6  27  70  .432  22  4  38  0  .346  3  1  2-3  86  2  2  .978 
———-
Jake Watson   .500  10-1  4  1  2  1  0  0  3  3  .750  1  0  1  0  .600  0  0  1-1  1  1  0  1.000 
Dante Rosenberg   .500  2-1  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0  6  1  0  1.000 
Greg Brodzinski   .333  10-2  12  3  4  0  0  0  2  4  .333  0  2  1  0  .429  0  0  0-0  6  0  0  1.000 
Adam Matthews   .264  34-29  110  26  29  4  2  2  14  43  .391  16  2  22  0  .367  0  7  4-6  31  1  2  .941 
Steven Neff   .254  23-18  71  11  18  7  0  5  7  40  .563  2  1  20  1  .284  0  1  0-0  16  6  2  .917 
Erik Payne   .250  9-2  8  2  2  1  0  0  0  3  .375  0  0  2  0  .250  0  0  0-0  0  1  0  1.000 
Michael Roth   .200  11-3  15  3  3  1  0  0  4  4  .267  4  0  5  1  .368  0  0  0-0  8  35  2  .956 
DeSean Anderson   .191  21-13  47  10  9  4  0  0  5  13  .277  6  1  14  1  .291  1  4  1-1  8  0  0  1.000 
Patrick Harrington   .000  3-1  3  0  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  0-0  0  0  0  .000 
Matt Price   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  7  0  1.000 
Totals   .294  69-69  2320  419  681  136  18  46  380  991  .427  288  79  402  29  .385  34  69  41-59  1859  747  69  .974 
Opponents   .227  69-69  2250  212  511  70  4  28  192  673  .299  228  71  536  63  .316  12  53  38-54  1771  637  72  .971 
LOB – Team (602), Opp (544). DPs turned – Team (81), Opp (38). CI – Team (1), Thomas 1, Opp (2). IBB – Team (16), Walker 6, Morales 3, Roth 2, Williams 2, Bradley Jr. 2, Beary 1, Opp (16). Picked off – Morales 2, Wingo 1, Matthews 1, Thomas 1, Walker 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Michael Roth   1.06  14-3  21-20  1  0/1  0  145.0  108  36  17  41  112  16  2  3  520  .208  9  12  0  1  17 
John Taylor   1.14  8-1  50-0  0  0/2  0  71.1  45  12  9  28  63  7  0  0  243  .185  2  9  2  1  6 
Forrest Koumas   2.96  6-1  19-12  0  0/1  0  73.0  59  28  24  29  63  7  1  3  256  .230  2  14  2  6  7 
Colby Holmes   3.69  7-3  18-13  0  0/1  0  85.1  76  38  35  21  77  12  0  13  327  .232  4  6  1  0  2 
———-
Alex Burrell   0.00  0-0  2-0  0  0/0  0  0.1  1  0  0  0  0  1  0  0  3  .333  0  1  0  0  0 
Patrick Sullivan   1.35  2-0  10-2  0  0/0  1  20.0  14  5  3  9  21  2  0  1  69  .203  1  0  0  1  1 
Jose Mata   1.76  3-0  23-0  0  0/1  1  30.2  30  7  6  13  16  4  0  0  114  .263  0  6  0  0  3 
Matt Price   1.83  7-3  36-0  0  0/2  20  59.0  44  12  12  20  75  5  1  1  207  .213  2  7  0  1  5 
Steven Neff   2.45  3-1  12-7  0  0/0  0  36.2  29  11  10  10  29  3  0  0  127  .228  3  6  1  0  6 
Tyler Webb   3.00  3-1  22-5  0  0/1  0  36.0  34  19  12  17  28  8  0  1  137  .248  2  3  1  0  3 
Bryan Harper   5.40  1-0  22-1  0  0/1  1  18.1  17  12  11  17  18  1  0  0  68  .250  5  0  0  0  3 
Adam Westmoreland   5.77  1-1  11-9  0  0/1  0  34.1  41  23  22  18  26  3  0  5  137  .299  2  3  1  1  0 
Will Casey   6.75  0-0  3-0  0  0/0  0  2.2  1  2  2  3  3  0  0  1  9  .111  0  0  0  0  0 
Logan Munson   7.71  0-0  11-0  0  0/1  0  7.0  12  7  6  2  5  1  0  0  33  .364  1  4  0  1  0 
Totals   2.45  55-14  69-69  1  4/4  23  619.2  511  212  169  228  536  70  4  28  2250  .227  33  71  8  12  53 
Opponents   5.55  14-55  69-69  5  1/1  8  590.1  681  419  364  288  402  136  18  46  2320  .294  46  79  8  34  69 
PB – Team (14), Thomas 7, Beary 5, Brodzinski 1, Rosenberg 1, Opp (15). Pickoffs – Team (3), Roth 3, Opp (6). SBA/ATT – Thomas (23-28), Beary (15-24), Koumas (7-12), Roth (7-11), Westmoreland (9-10), Mata (7-8), Holmes (3-5), Price (2-3), Taylor (2-2), Sullivan (0-1), Neff (0-1), Webb (1-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jake Williams   80  79  1  0  1.000  0  0  0  —  0  0 
Colby Holmes   13  4  9  0  1.000  1  3  2  .600  0  0 
Forrest Koumas   11  2  9  0  1.000  0  7  5  .583  0  0 
Matt Price   9  2  7  0  1.000  1  2  1  .667  0  0 
DeSean Anderson   8  8  0  0  1.000  0  0  0  —  0  0 
Dante Rosenberg   7  6  1  0  1.000  0  0  0  —  1  0 
Greg Brodzinski   6  6  0  0  1.000  0  0  0  —  1  0 
Tyler Webb   4  1  3  0  1.000  0  1  0  1.000  0  0 
Adam Westmoreland   3  2  1  0  1.000  1  9  1  .900  0  0 
Jake Watson   2  1  1  0  1.000  0  0  0  —  0  0 
Bryan Harper   2  2  0  0  1.000  0  0  0  —  0  0 
Erik Payne   1  0  1  0  1.000  0  0  0  —  0  0 
Logan Munson   1  0  1  0  1.000  0  0  0  —  0  0 
Robert Beary   290  266  22  2  .993  5  15  9  .625  5  0 
Christian Walker   663  629  25  9  .986  72  0  0  —  0  0 
Brady Thomas   347  320  22  5  .986  3  23  5  .821  7  1 
Jackie Bradley Jr.   90  86  2  2  .978  0  0  0  —  0  0 
Evan Marzilli   124  115  6  3  .976  2  0  0  —  0  0 
Scott Wingo   393  137  245  11  .972  65  0  0  —  0  0 
Michael Roth   45  8  35  2  .956  2  7  4  .636  0  0 
Peter Mooney   299  97  188  14  .953  46  0  0  —  0  0 
Adam Matthews   34  31  1  2  .941  0  0  0  —  0  0 
Adrian Morales   178  38  129  11  .938  11  0  0  —  0  0 
Steven Neff   24  16  6  2  .917  0  0  1  .000  0  0 
John Taylor   27  2  22  3  .889  2  2  0  1.000  0  0 
Jose Mata   11  0  9  2  .818  0  7  1  .875  0  0 
Patrick Sullivan   3  1  1  1  .667  1  0  1  .000  0  0 
Patrick Harrington   0  0  0  0  .000  0  0  0  —  0  0 
Alex Burrell   0  0  0  0  .000  0  0  0  —  0  0 
Will Casey   0  0  0  0  .000  0  0  0  —  0  0 
Totals   2675  1859  747  69  .974  81  38  16  .704  14  1 
Opponents   2480  1771  637  72  .971  38  41  18  .695  15  2 


  Games Summary  

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
South Carolina   51  55  42  46  55  58  47  44  18  3  419 
Opponents  32  29  25  15  14  24  22  32  19  0  212 
Win-Loss record when … 
Overall   55-14 
Conference   22-8 
Non-Conference   33-6 
Home games   36-4 
Away games   12-8 
Neutral site   7-2 
Day games   20-4 
Night games   35-10 
vs Left starter   22-7 
vs Right starter   33-7 
1-Run games   13-3 
2-Run games   5-6 
5+Run games   22-4 
Extra innings   3-0 
Shutouts   4-1 
 
Scoring 0-2 runs   7-9 
… 3-5 runs   16-4 
… 6-9 runs   22-1 
… 10+ runs   10-0 
 
Opponent 0-2 runs   31-3 
… 3-5 runs   21-4 
… 6-9 runs   3-5 
… 10+ runs   0-2 
 
Scored in 1st inning   22-1 
Opp. scored in 1st   12-8 
Scores first   32-2 
Opp. scores first   23-12 
    
After 6 leading   45-0 
… trailing   4-13 
… tied   6-1 
After 7 leading   48-1 
… trailing   3-12 
… tied   4-1 
After 8 leading   48-0 
… trailing   0-13 
… tied   7-1 
 
Hit 0 home runs   27-11 
… 1 home run   19-2 
… 2+ home runs   9-1 
 
Opponent 0 home runs   40-10 
… 1 home run   9-2 
… 2+ HRs   6-2 
 
Made 0 errors   25-3 
… 1 error   21-4 
… 2+ errors   9-7 
 
Opp. made 0 errors   17-5 
… 1 error   20-8 
… 2+ errors   18-1 
 
Out-hit opponent   43-3 
Out-hit by opponent   6-10 
Hits are tied   6-1 
 

Record when team scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  7-6  4-2  5-1  7-1  7-1  4-0  6-0  5-0  10-0 

Record when opponent scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  17-0  10-3  10-0  7-3  4-1  2-2  0-2  1-1  0-0  0-2 

Record when leading after:

Innning  1  2  3  4  5  6  7  8 
W-L  18-1  25-3  31-1  37-1  39-1  45-0  48-1  48-0 

Record when trailing after:

Innning  1  2  3  4  5  6  7  8 
W-L  7-8  9-8  11-11  10-11  6-11  4-13  3-12  0-13 

Record when tied after:

Innning  1  2  3  4  5  6  7  8 
W-L  30-5  21-3  13-2  8-2  10-2  6-1  4-1  7-1 

Won-loss streaks:

Current winning streak  10 
Longest winning streak  10 
Longest losing streak  2 
Attendance  Total  Dates  Average 
HOME  297279  40  7431 
AWAY  247750  29  8543 
TOTAL  545029  69  7898