Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

Recap

PC vs USC (Sep 02, 2008)

  Soccer Box Score  

Soccer Box Score (Final)
2008 South Carolina Soccer
PC vs USC (Sep 02, 2008 at Columbia, SC)

PC (0-1-1) vs.
USC (1-0-1)
Date: Sep 02, 2008 Attendance: 733
Weather:

Goals by period   1  2  OT  O2  Total 
PC  0  1  0  0  1 
USC  0  1  0  0  1 

PC

Pos  ##  Player  Sh  SOG   G   A 
G   27  BRANDT,Andrew   0  0  0  0 
M   4   RODRIGUEZ,Tommy   2  1  0  0 
M   6   BROPHY,Chris   2  2  0  0 
M   7   CZULINSKI,Michael   0  0  0  0 
D   9   SINKULER,Zach   1  1  0  0 
D   12  HUFF,Logan   0  0  0  0 
D   13  STEWART,Jay   0  0  0  0 
M   15  GRAVLEE,Stevenson   1  1  0  0 
D   19  WHICKER,Nick   0  0  0  0 
F   20  EDMONDS,Jonathan   0  0  0  0 
D   25  GIBSON,Donald   0  0  0  0 
      — Substitutes — 
  2   SALAAM,Yinka   0  0  0  0 
  8   JACKSON,Paul   0  0  0  0 
  10  SIDDIQI,Kashif   1  1  1  0 
  11  KOCIS,Brad   0  0  0  0 
  16  ORDERS,Davis   0  0  0  0 
  18  EASTRIDGE,S.   0  0  0  0 
  23  PALMA,Thomas   0  0  0  0 
    Totals………  7  6  1  0 
##  Goalie  Minutes   GA  Saves 
27  BRANDT,Andrew   110:00  1  7 

USC

Pos  ##  Player  Sh  SOG   G   A 
GK   1   Maurer, Jimmy   0  0  0  0 
D   2   Ruthven, Tyler   0  0  0  0 
D   6   Wiltse, Mark   0  0  0  0 
M   7   MacVane, David   1  1  0  0 
F   9   Arthur, Sam   9  6  1  0 
M   10  Scannella, Jeff   0  0  0  0 
M   11  BRETTSCHNEIDER, Bla.  0  0  0  0 
D   12  Burstein, Mario   0  0  0  1 
M   15  Stewart, Josh   0  0  0  0 
D   17  Traynor, Will   0  0  0  0 
F   26  Lindsay, Mike   1  0  0  0 
      — Substitutes — 
  3   Lewis, Spencer   3  0  0  0 
  5   Morrissey, Stephen   0  0  0  0 
  13  Cates, Danny   0  0  0  0 
  18  O’Dell, Evan   0  0  0  0 
  20  Smith, David   3  1  0  0 
  21  Hawkins, Kevan   2  0  0  0 
  22  Williams, Brennan   0  0  0  0 
  24  Lowder, Bryan   1  0  0  0 
    Totals………  20  8  1  1 
##  Goalie  Minutes   GA  Saves 
1   Maurer, Jimmy   110:00  1  5 
Shots by period   1  2  OT  O2  Total 
PC  4  3  0  0  7 
USC  7  10  1  2  20 
Corner kicks   1  2  OT  O2  Total 
PC  0  1  2  0  3 
USC  3  2  0  4  9 
Saves by period   1  2  OT  O2  Total 
PC  3  4  0  0  7 
USC  4  1  0  0  5 
Fouls   1  2  OT  O2  Total 
PC  16  13  2  1  32 
USC  8  9  5  1  23 

SCORING SUMMARY

Goal  Time  Team  Goal Scorer  Assists  Description 
1.  62:48  USC   ARTHUR, Sam  BURSTEIN, Mario 
2.  84:08  PCM08   SIDDIQI,Kashif  (unassisted) 

CAUTIONS AND EJECTIONS

PCM08   #19  WHICKER,Nick   Yellow card  6:20 
PCM08   #9  SINKULER,Zach   Yellow card  21:11 
PCM08   #19  WHICKER,Nick   Yellow card  28:07 
PCM08   #19  WHICKER,Nick   Red card  28:07 
USC   #2  Ruthven, Tyler   Yellow card  81:33 

Officials: Referee: Rob Mann; Asst. Referee: Dennis Cook; Kevin Tempel;
Offsides: PC 1, USC 7.

Â