#4 Hayley Copeland – 2 games (All games)
  | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
  | 2/12/2016  | vs | Michigan-1  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  | 2/21/2016  |  | WINTHROP-2  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
  | Totals |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
#4 Hayley Copeland – 6 appearances (All games)
  | date |   | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv |    era |    np |
  | 2/12/2016  | vs | Michigan-1  |  | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3-15 | 0-0 | 0 | 105.00 | 25 |
  | 2/21/2016  |  | WINTHROP-2  |  | 2.0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9-1 | 0-0 | 0 | 18.00 | 67 |
  | 2/26/2016  | vs | Southern Utah-2  |  | 2.0 | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 21-4 | 0-0 | 0 | 16.15 | 64 |
  | 3/5/2016  |  | CONNECTICUT-2  |  | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-4 | 0-0 | 0 | 18.00 | 26 |
  | 3/25/2016  | at | Auburn  |  | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-10 | 0-0 | 0 | 17.06 | 21 |
  | 3/30/2016  | at | Charlotte  |  | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-2 | 0-0 | 0 | 19.69 | 11 |
  | Totals |  |  | 0 | 5.1 | 2 | 15 | 15 | 20 | 8 | 0 | 0 | 2 | 10 | 1 | 6 | 0 | 51-36 | 0-0 | 0 | 19.69 | - |
Â