Football Roster
Football Coaching Staff
-
Head Football Coach -
Defensive Backs Coach -
Defensive Ends/Outside Linebackers Coach -
Defensive Line Coach -
Defensive Coordinator/Inside Linebackers Coach -
Offensive Line Coach -
Associate Head Coach/Special Teams Coordinator -
Offensive Coordinator/Quarterbacks Coach -
Wide Receivers Coach -
Running Backs Coach -
Tight Ends Coach
Football Staff
| Number | Name | Position | Height | Weight | Class | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|
| 0 | RB | 5-9 | 180 lbs. | Junior | Bainbridge, Ga. | Lee County | ||
| 0 | LB | 6-1 | 232 lbs. | Redshirt Junior | Smyrna, Del. | Smyrna | Delaware | |
| 1 | TE | 6-5 | 240 lbs. | Graduate Student | Murfreesboro, Tenn. | Blackman HS | Arkansas | |
| 1 | DB | 6-1 | 214 lbs. | Sophomore | Columbia, S.C | Spring Valley | ||
| 3 | DB | 6-1 | 185 lbs. | Redshirt Junior | Sumter, S.C. | Sumter | ||
| 3 | WR | 6-1 | 208 lbs. | Senior | Richmond, Va. | Highland Springs | James Madison | |
| 4 | EDGE | 6-4 | 251 lbs. | Redshirt Senior | Concord, N.C. | Cox Mill | NC State | |
| 4 | QB | 6-3 | 208 lbs. | Redshirt Sophomore | Bethlehem, Ga. | Hebron Christian Academy | ||
| 5 | Linebacker | 6-4 | 241 lbs. | Freshman | Jacksonville, Fla. | Andrew Jackson | ||
| 5 | RB | 6-1 | 229 lbs. | Sixth Year | North Charleston, S.C. | Fort Dorchester | ||
| 6 | DB | 6-0 | 195 lbs. | Redshirt Senior | Woodruff, S.C. | Woodruff | Georgia Military | |
| 6 | TE | 6-4 | 240 lbs. | Graduate Student | Dalzell, S.C. | Crestwood HS | Western Kentucky | |
| 7 | QB | 6-1 | 217 lbs. | Redshirt Senior | Phoenix, Ariz. | Pinnacle | Oklahoma | |
| 7 | Edge | 6-5 | 243 lbs. | Graduate Student | Kingsland, Ga. | Camden County | Georgia State | |
| 8 | DB | 6-1 | 181 lbs. | Redshirt Freshman | Marietta, Ga. | Hillgrove | ||
| 8 | WR | 6-5 | 241 lbs. | Freshman | Washington D.C. | Archbishop Carroll | ||
| 9 | QB | 6-1 | 209 lbs. | Redshirt Junior | Myrtle Beach, S.C. | Myrtle Beach | ||
| 9 | EDGE | 6-6 | 246 lbs. | Freshman | Upper Marlboro, Md. | C.H. Flowers | ||
| 10 | WR | 5-9 | 169 lbs. | Fifth Year | Tampa. Fla. | Jefferson | Georgia Tech | |
| 10 | EDGE | 6-3 | 270 lbs. | Redshirt Senior | Sumter, S.C. | Lakewood | ||
| 11 | Defensive Line | 6-3 | 289 lbs. | Junior | Wagener, S.C. | Wagener-Salley | East Mississippi C.C. | |
| 11 | WR | 6-0 | 188 lbs. | Graduate Student | Harlem, NY | Mater Dei HS | Memphis | |
| 12 | EDGE | 6-6 | 243 lbs. | Redshirt Sophomore | Anderson, S.C. | Belton-Honea Path | Syracuse | |
| 12 | WR | 6-1 | 197 lbs. | Redshirt Sophomore | Columbia, S.C. | A.C. Flora | ||
| 13 | DB | 5-10 | 173 lbs. | Sophomore | Tallahassee, Fla. | Godby | ||
| 13 | WR | 6-0 | 198 lbs. | Redshirt Junior | Greenville, S.C. | Eastside | ||
| 14 | WR | 6-1 | 191 lbs. | Freshman | Rock Hill, S.C. | Northwestern | ||
| 14 | LB | 6-2 | 225 lbs. | Redshirt Freshman | Albany, Ga. | Lee County HS | Ole Miss | |
| 15 | QB | 6-1 | 215 lbs. | Redshirt Freshman | Gordo, Ala. | Gordo | ||
| 15 | EDGE | 6-1 | 234 lbs. | Sophomore | Griffin, Ga. | Griffin | ||
| 16 | QB | 6-3 | 245 lbs. | Freshman | Florence, S.C. | South Florence | ||
| 16 | DB | 6-1 | 183 lbs. | Freshman | Carrollton, Ga. | Central | ||
| 17 | DB | 6-1 | 225 lbs. | Graduate Student | Oxford, Ga. | Grayson High School | Tennessee | |
| 17 | WR | 6-3 | 227 lbs. | Fifth Year | Mullins, S.C. | Mullins | ||
| 18 | Tight End | 6-5 | 225 lbs. | Freshman | Jacksonville, Fla. | The Bolles School | ||
| 18 | DB | 6-1 | 195 lbs. | Redshirt Freshman | Philadelphia, Pa. | St. Joseph's Prep | ||
| 19 | WR | 5-9 | 162 lbs. | Redshirt Junior | Inman, S.C. | Chapman | ||
| 19 | EDGE | 6-5 | 275 lbs. | Graduate Student | Raleigh, N.C. | Knightdale | UAB | |
| 20 | Defensive Back | 6-1 | 201 lbs. | Freshman | York County, S.C. | Legion Collegiate Academy | ||
| 20 | WR | 6-4 | 199 lbs. | Redshirt Freshman | Santee, S.C. | Clarendon Hall | ||
| 21 | DB | 6-3 | 220 lbs. | Sophomore | Irmo, S.C. | Irmo | ||
| 21 | WR | 6-0 | 174 lbs. | Freshman | Harrisburg, Pa. | Bishop McDevitt | ||
| 22 | LB | 6-2 | 226 lbs. | Redshirt Senior | Fort Wayne, Ind. | Snider | Dodge City C.C. | |
| 22 | WR | 6-2 | 212 lbs. | Redshirt Freshman | Chapin, S.C. | Chapin | ||
| 23 | RB | 5-11 | 204 lbs. | Freshman | Sandersville, Ga. | Washington County | ||
| 23 | DB | 5-11 | 183 lbs. | Redshirt Senior | Anderson, S.C. | T.L. Hanna | Georgia Military College | |
| 24 | RB | 5-9 | 208 lbs. | Redshirt Senior | Summerville, SC | Stratford | Newberry | |
| 24 | DB | 6-1 | 204 lbs. | Freshman | Eatonton, Ga. | Putnam County | ||
| 25 | DB | 6-2 | 215 lbs. | Freshman | Washington, D.C. | St. John's College | ||
| 26 | DB | 5-9 | 161 lbs. | Redshirt Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||
| 26 | RB | 5-10 | 200 lbs. | Redshirt Sophomore | Sumter, S.C. | Sumter | ||
| 27 | DB | 6-2 | 209 lbs. | Redshirt Junior | Blythewood, S.C. | Blythewood | ||
| 27 | RB | 6-0 | 221 lbs. | Sixth Year | Inman, S.C. | Chapman | East Tennessee State | |
| 29 | DB | 6-1 | 198 lbs. | Redshirt Senior | Riceboro, Ga. | Bradwell Institute | Georgia Southern | |
| 30 | DB | 5-8 | 168 lbs. | Redshirt Freshman | Hilton Head, S.C. | Hilton Head Christian Academy | ||
| 31 | DB | 6-0 | 198 lbs. | Redshirt Freshman | Heath, Texas | Rockwall-Heath | ||
| 32 | RB | 5-9 | 203 lbs. | Redshirt Junior | Columbia, S.C. | Hammond School | ||
| 32 | LB | 6-2 | 242 lbs. | Redshirt Junior | Clinton, N.C. | Clinton | ||
| 33 | TE | 6-3 | 214 lbs. | Freshman | Anniston, Ala. | Anniston | ||
| 34 | LB | 6-2 | 213 lbs. | Redshirt Freshman | Varnville, S.C. | Wade Hampton | ||
| 35 | RB | 5-10 | 197 lbs. | Redshirt Freshman | Hilton Head, S.C. | Hilton Head Island | ||
| 36 | DB | 6-4 | 219 lbs. | Redshirt Senior | Marietta, Ga. | Walton | Navy | |
| 36 | LS | 6-1 | 202 lbs. | Redshirt Junior | Columbia, S.C. | Spring Valley | ||
| 40 | PK/P | 6-0 | 189 lbs. | Redshirt Senior | Columbia, S.C. | Spring Valley | ||
| 40 | LB | 6-1 | 241 lbs. | Redshirt Sophomore | Columbia, S.C. | Heathwood Hall | ||
| 41 | LB | 6-1 | 237 lbs. | Redshirt Sophomore | Inman, S.C. | Chapman | ||
| 42 | PK | 6-2 | 218 lbs. | Redshirt Freshman | Land O' Lakes, Fla. | Sunlake | ||
| 43 | DB | 6-0 | 193 lbs. | Redshirt Sophomore | Camden, S.C. | Camden | ||
| 44 | TE | 6-4 | 237 lbs. | Freshman | Upper Marlboro, MD | C.H. Flowers | ||
| 45 | LB | 6-3 | 225 lbs. | Redshirt Sophomore | Mount Pleasant, S.C. | Wando | Alabama | |
| 45 | P | 6-3 | 223 lbs. | Redshirt Sophomore | Spartanburg, S.C. | Spartanburg | ||
| 46 | LS | 5-11 | 225 lbs. | Redshirt Junior | Fort Mill, S.C. | Fort Mill | Charleston Southern | |
| 46 | EDGE | 6-3 | 235 lbs. | Sophomore | Windermere, Fla. | Foundation Academy | ||
| 49 | LS | 5-11 | 205 lbs. | Freshman | Verona, Wis. | Verona | ||
| 50 | DT | 6-3 | 309 lbs. | Redshirt Freshman | Jackson, Ga. | Jackson | ||
| 50 | Offensive Line | 6-6 | 315 lbs. | Freshman | Villa Rica, Ga. | Villa Rica | ||
| 51 | OL | 6-5 | 338 lbs. | Freshman | Hyattsville, Md. | DeMatha Catholic | ||
| 52 | LB | 6-2 | 232 lbs. | Sophomore | Jackson, Miss. | Madison-Ridgeland Academy | ||
| 52 | OL | 6-5 | 318 lbs. | Fifth Year | Charlotte, N.C. | Myers Park | ||
| 53 | OL | 6-4 | 319 lbs. | Redshirt Junior | Woodbridge, Va. | Freedom | ||
| 54 | DT | 6-3 | 323 lbs. | Redshirt Freshman | Miami, Fla. | Florida Christian | ||
| 55 | OL | 6-6 | 318 lbs. | Redshirt Senior | Nokesville, Va. | Patriot | ||
| 57 | OL | 6-5 | 296 lbs. | Redshirt Freshman | Cumming, Ga. | Lambert | ||
| 58 | OL | 6-4 | 302 lbs. | Freshman | Roebuck, S.C. | Dorman | ||
| 61 | OL | 6-3 | 306 lbs. | Redshirt Junior | Anderson, S.C. | Westside | Mercer | |
| 62 | OL | 6-3 | 290 lbs. | Redshirt Junior | St. Matthews, S.C. | Calhoun County | ||
| 64 | OL | 6-3 | 319 lbs. | Redshirt Sophomore | Birmingham, Ala. | Huffman | ||
| 66 | OL | 6-6 | 290 lbs. | Redshirt Freshman | Myrtle Beach, S.C. | Myrtle Beach | ||
| 67 | OL | 6-6 | 298 lbs. | Redshirt Freshman | Chapin, S.C. | Chapin | ||
| 68 | OL | 6-7 | 267 lbs. | Freshman | Brentwood, Tenn. | Lipscomb Academy | ||
| 69 | OL | 6-5 | 327 lbs. | Graduate Student | Yorktown Heights, N.Y. | Somers | Yale | |
| 72 | OL | 6-2 | 318 lbs. | Redshirt Junior | Abbeville, S.C. | Abbeville | ||
| 73 | OL | 6-6 | 304 lbs. | Redshirt Freshman | Stevens, Pa. | Cocalico | ||
| 75 | OL | 6-6 | 300 lbs. | Redshirt Freshman | Marietta, Ga. | Walton | ||
| 77 | OL | 6-5 | 327 lbs. | Redshirt Sophomore | Waldorf, MD | St. Thomas More Academy | Western Illinois | |
| 78 | OL | 6-4 | 337 lbs. | Freshman | Atlanta, Ga. | Pace Academy | ||
| 79 | OL | 6-6 | 297 lbs. | Redshirt Senior | Greensboro, N.C. | Northern Guilford | Charlotte | |
| 80 | TE | 6-4 | 256 lbs. | Freshman | Franklin Lakes, N.J. | IMG Academy | ||
| 81 | WR | 5-8 | 169 lbs. | Redshirt Sophomore | Cincinnati, Ohio | Loveland | ||
| 82 | WR | 6-0 | 191 lbs. | Redshirt Freshman | Southlake, Texas | Southlake Carroll | ||
| 83 | WR | 6-0 | 165 lbs. | Freshman | Lehigh Acres, Fla. | Lehigh Senior | ||
| 84 | TE | 6-6 | 251 lbs. | Redshirt Sophomore | Jacksonville, Fla | Episcopal | Florida | |
| 85 | WR | 6-2 | 215 lbs. | Freshman | Mableton, Ga. | Pebblebrook | ||
| 86 | Tight End | 6-6 | 225 lbs. | Freshman | Cypress, TX. | Bridgeland | ||
| 87 | WR | 6-0 | 189 lbs. | Redshirt Sophomore | Camden, S.C. | Camden | North Greenville | |
| 88 | TE | 6-3 | 225 lbs. | Freshman | Columbia, S.C. | Ben Lippen | ||
| 89 | WR | 6-2 | 180 lbs. | Redshirt Sophomore | Rock Hill, S.C. | South Pointe | ||
| 90 | DT | 6-5 | 298 lbs. | Redshirt Sophomore | Marion, S.C. | Marion | ||
| 91 | DT | 6-3 | 285 lbs. | Senior | Conway, S.C. | Conway | ||
| 93 | DT | 6-3 | 327 lbs. | Junior | Goldsboro, N.C. | Eastern Wayne | ||
| 95 | DT | 6-4 | 298 lbs. | Redshirt Junior | Blythewood, S.C. | Hammond School | ||
| 98 | PK | 5-10 | 194 lbs. | Senior | Salisbury, N.C. | Cannon School | ||
| 99 | DT | 6-4 | 306 lbs. | Redshirt Freshman | Durham, N.C. | Life Christian Academy |
