1967
Football Schedule
Presented By
Iowa State
Columbia, Sc.
home
W
34-3
North Carolina
Columbia, Sc.
home
W
16-10
Duke
Durham, Nc.
away
W
21-17
Georgia
Athens, Ga.
away
L
0-21
Florida State
Tallahassee, Fl.
away
L
0-17
Virginia
Columbia, Sc.
home
W
24-23
Maryland
Columbia, Sc.
home
W
31-0
Wake Forest
Winston-Salem, Nc.
away
L
21-35
Alabama
Tuscaloosa, Al.
away
L
0-17
Clemson
Columbia, Sc.
home
L
12-23
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Iowa State | Columbia, Sc. | W 34-3 | ||
| vs. | North Carolina | Columbia, Sc. | W 16-10 | ||
| at | Duke | Durham, Nc. | W 21-17 | ||
| at | Georgia | Athens, Ga. | L 0-21 | ||
| at | Florida State | Tallahassee, Fl. | L 0-17 | ||
| vs. | Virginia | Columbia, Sc. | W 24-23 | ||
| vs. | Maryland | Columbia, Sc. | W 31-0 | ||
| at | Wake Forest | Winston-Salem, Nc. | L 21-35 | ||
| at | Alabama | Tuscaloosa, Al. | L 0-17 | ||
| vs. | Clemson | Columbia, Sc. | L 12-23 |
