Exhibition
Anderson
Columbia, S.C.
home
Exhibition
James Madison
(EXH)
Harrisonburg, Va.
away
L
0-2
College of Charleston
Columbia, S.C.
home
L
0-1 (OT)
Winthrop
Columbia, S.C.
home
W
4-1
Clemson
Clemson, S.C.
away
L
0-5
Presbyterian
Columbia, S.C.
home
L
1-2
Coastal Carolina
(C-USA)
Columbia, S.C.
home
L
1-4
USC Upstate
Columbia, S.C.
home
L
0-1
Mercer
Columbia, S.C.
home
W
2-1
Charlotte
(C-USA)
Charlotte, N.C.
away
L
0-3
Gardner-Webb
Columbia, S.C.
home
W
1-0
Florida Atlantic
(C-USA)
Columbia, S.C.
home
T
2-2
UAB
(C-USA)
Birmingham, Ala.
away
W
2-0
Georgia Southern
Columbia, S.C.
home
W
3-1
Florida International
(C-USA)
Columbia, S.C.
home
L
1-4
Kentucky
(C-USA)
Lexington, Ky.
away
T
0-0
Marshall
(C-USA)
Huntington, W.Va.
away
L
0-4
Old Dominion
(C-USA)
Columbia, S.C.
home
L
2-3
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Exhibition Anderson | Columbia, S.C. | |||
| at | Exhibition James Madison (EXH) | Harrisonburg, Va. | L 0-2 | ||
| vs. | College of Charleston | Columbia, S.C. | L 0-1 (OT) | ||
| vs. | Winthrop | Columbia, S.C. | W 4-1 | ||
| at | Clemson | Clemson, S.C. | L 0-5 | ||
| vs. | Presbyterian | Columbia, S.C. | L 1-2 | ||
| vs. | Coastal Carolina (C-USA) | Columbia, S.C. | L 1-4 | ||
| vs. | USC Upstate | Columbia, S.C. | L 0-1 | ||
| vs. | Mercer | Columbia, S.C. | W 2-1 | ||
| at | Charlotte (C-USA) | Charlotte, N.C. | L 0-3 | ||
| vs. | Gardner-Webb | Columbia, S.C. | W 1-0 | ||
| vs. | Florida Atlantic (C-USA) | Columbia, S.C. | T 2-2 | ||
| at | UAB (C-USA) | Birmingham, Ala. | W 2-0 | ||
| vs. | Georgia Southern | Columbia, S.C. | W 3-1 | ||
| vs. | Florida International (C-USA) | Columbia, S.C. | L 1-4 | ||
| at | Kentucky (C-USA) | Lexington, Ky. | T 0-0 | ||
| at | Marshall (C-USA) | Huntington, W.Va. | L 0-4 | ||
| vs. | Old Dominion (C-USA) | Columbia, S.C. | L 2-3 |
