March 20, 2010
Compiled Results in PDF Format ![]()
CONWAY, S.C. – South Carolina sent a full squad to the Shamrock Invitational to open the 2010 outdoor season. The Gamecock men recorded wins in the 110-meter hurdles, discus, pole vault, triple jump the 4×100-meter and the 4×400-meter relays. The Gamecock women recorded wins in the 100-meter hurdles, 400-meter dash, the 4×100-meter and the 4×200-meter relays.
Johnny Dutch won the 110-meter hurdles on the men’s side, and Janica Austin won the 100-meter hurdles on the women’s side.
Other athletes earning wins on the men’s side were Jeff Merkt, Elliott Haynie and Lincoln Carr. Merkt won the men’s discus throw at 166-06 (50.76m). Haynie tied for the win in the men’s pole vault at 16-06.75 (5.05m). Carr won the triple jump at 50-03.25 (15.32m).
The other women’s individual winner was Brandi Cross, who took the 400-meter dash at 53.93.
| FRIDAY-SATURDAY, MARCH 19-20 – WOMEN | ||
| W-100m Prelim | ||
| 1. Lakya Brookins | 11.51 | |
| 2. Gabrielle Glenn | 11.59 | |
| 3. Tatianna Fisher | 11.83 | |
| 4. Breehana Jacobs | 11.84 | |
| 12. Kelsey McCorkle | 12.05 | |
| 41. Asia Delaney | 12.58 | |
| W-100m Final | ||
| 2. Gabrielle Glenn | 11.59 | |
| 3. Lakya Brookins | 11.61 | |
| 5. Breehana Jacobs | 11.74 | |
| 6. Tatianna Fisher | 11.78 | |
| W-200m | ||
| 2. Gabrielle Glenn | 24.32 | |
| W-400m | ||
| 1. Brandi Cross | 53.93 | |
| 7. Porche Byrd | 56.31 | |
| W-800m | ||
| 6. Sierra Henderson | 2:13.56 | |
| 18. Erin Fedewa | 2:21.72 | |
| 25. Sara Hartley | 2:24.25 | |
| 26. Jessica Hartman | 2:24.60 | |
| W-1500m Run | ||
| 5. Beatrice Biwott | 4:36.00 | |
| 17. Laura Pramstaller | 4:51.62 | |
| 40. Megan Rother | 5:07.49 | |
| W-3000m Run | ||
| 12. Ashley Evens | 10:32.45 | |
| W-5000m Run | ||
| 12. Nicole Rheinlander | 19:14.49 | |
| 15. Laura Beggs | 19:21.07 | |
| W-3000m Steeplechase | ||
| 1. Beatrice Biwott | 10:46.19 | |
| W-110m Hurdles Prelim | ||
| 1. Janica Austin | 13.84 | |
| 14. Trier Young | 15.22 | |
| W-100m Hurdles Final | ||
| 1. Janica Austin | 13.73 | |
| 6. Trier Young | 14.78 | |
| W-400m Hurdles | ||
| 2. Janica Austin | 1:00.32 | |
| 5. Kettiany Clarke | 1:01.96 | |
| 19. Radiance Basden | 1:05.92 | |
| 36. Trier Young | 1:09.70 | |
| W-4x100m | ||
| 1. Brookins, Glenn, Jacobs, Mahan | 44.80 | |
| 5. Cross, McCorkle, Hubbard, Fisher | 46.56 | |
| Henline, Gurganus, Nicosia, Shobe | 53.01 | |
| W-4x200m | ||
| 1. Brookins, Glenn, Jacobs, Mahan | 1:36.18 | |
| W-4x400m | ||
| 2. Cross, Jacobs, Byrd, Rodrigues | 3:45.85 | |
| Austin, McCorkle, Fisher, Glenn | 3:55.81 | |
| Delaney, Henderson, Hunter, Young | 4:03.57 | |
| M-4x800m | ||
| 4. Cross, Henderson, Rodrigues, Pramstaller | 9:14.00 | |
| 12. Fedwa, Byrd, Hunter, Hartley | 9:52.49 | |
| W-High Jump | ||
| T4. Kayla Blake | 5-5.00 (1.65m) | |
| W-Pole Vault | ||
| 2. Allie Nicosia | 11-11.75 (3.65m) | |
| 21. Jocelyn Henline | 9-06.25 (2.90m) | |
| W-Shot Put | ||
| 2. Katie Vuckovich | 47-02.25 (14.38m) | |
| 4. Stacee Roberts | 46-07.50 (14.21m) | |
| 6. Breanna Radford | 45-01.75 (13.76m) | |
| W-Discus Throw | ||
| 28. Breanna Radford | 115-00 (35.06m) | |
| 37. Katie Vuckovich | 105-06 (32.16m) | |
| 39. Stacee Roberts | 103-10 (31.66m) | |
| W-Heptathlon | ||
| 9. Radiance Basden | 3,947 points | |
| 13. Kayla Blake | 3,695 points | |
| 18. Ceci Kryst | 3,600 points | |
| 20. Staley Foster | 3,301 points | |
| FRIDAY-SATURDAY, MARCH 19-20 – MEN | ||
| M-100m Prelim | ||
| 39. Chris Maxwell | 11.19 | |
| M-200m | ||
| 2. Obakeng Ngwigwa | 21.38 | |
| 16. Andre Carter | 22.27 | |
| M-400m | ||
| 5. Andre Carter | 48.22 | |
| 8. Aaron Anderson | 48.45 | |
| 24. Scott Pierce | 49.90 | |
| 49. R.J. Walling | 52.46 | |
| 58. Steve Hunsaker | 53.77 | |
| M-800m | ||
| Alex Bermudez | 1:59.19 | |
| Johnny Dutch | 1:59.36 | |
| M-5000m Run | ||
| 9. Daniel Smoak | 15:19.43 | |
| 24. Vince DePiano | 15:52.17 | |
| M-110m Hurdles Prelims | ||
| 1. Booker Nunley | 13.89 | |
| 2. Johnny Dutch | 13.90 | |
| 29. David Wilkins | 15.74 | |
| 31. Scott Pierce | 15.82 | |
| 61. Rickie Crum | 21.52 | |
| M-110m Hurdles Finals | ||
| 1.Johnny Dutch | 13.73 | |
| 2. Booker Nunley | 14.05 | |
| M-400m Hurdles | ||
| 36. Rickie Crum | 1:00.28 | |
| M-4x100m | ||
| 1. Moore, Sales, Nunley, Ngwigwa | 40.74 | |
| Brown, Maxwell, Shuler, Haynie | 44.26 | |
| M-4x400m | ||
| 1. Moore, Dutch, Ngwigwa, Anderson | 3:09.85 | |
| Stoudemire, Wilkins, Walling, Hunsaker | 3:25.62 | |
| M-4x800m | ||
| 8. Bermudez, Anderson, Razick, Walling | 8:02.51 | |
| M-Long Jump | ||
| 8. Lincoln Carr | 22-09.75 (6.95m) | |
| 13. Jarrett Gerald | 22-01.75 (6.75m) | |
| 21. Aaron Searles | 21-05.25 (6.53m) | |
| M-Triple Jump | ||
| 1. Lincoln Carr | 50-03.25 (15.32m) | |
| 6. Aaron Searles | 48-00.50 (14.64m) | |
| 12. Tony Brown | 45-11.25 (14.00m) | |
| 19. Jarrett Gerald | 43-10.00 (13.36m) | |
| M-High Jump | ||
| 10. David Wilkins | 6-04.75 (1.95m) | |
| 13. Scott Pierce | 6-02.75 (1.90m) | |
| M-Pole Vault | ||
| T1. Elliott Haynie | 16-06.75 (5.05m) | |
| 3. Matt Shuler | 15-07.00 (4.75m) | |
| M-Shot Put | ||
| 6. Louis Day | 50-00.00 (15.24m) | |
| 7. Andrew Finley<?td?????????????> | 49-09.00 (15.16m) | |
| 37. Scott Pierce | 37-05.25 (11.41m) | |
| M-Discus Throw | ||
| 1. Jeff Merkt | 166-06 (50.76m) | |
| 14. Louis Day | 139-05 (42.50m) | |
| 16. Andrew Finley | 135-00 (41.16m) | |
| 20. Chris Campbell | 131-06 (40.09m) | |
| M-Javelin | ||
| 21. Andrew Vaughan | 169-11 (51.80m) | |
