Longwood
Columbia, S.C.
home
W
5-1
Longwood
Columbia, S.C.
home
W
4-1
Longwood
Columbia, S.C.
home
W
13-3
Radford
Columbia, S.C.
home
W
20-0
Radford
Columbia, S.C.
home
W
16-4
Radford
Columbia, S.C.
home
W
7-4
Niagara
Columbia, S.C.
home
W
8-3
Niagara
Columbia, S.C.
home
W
19-1
Niagara
Columbia, S.C.
home
W
6-2
Wofford
Columbia, S.C.
home
W
13-1
Pepperdine (Dairy Queen Classic)
Minneapolis, Minn.
home
L
5-7
Minnesota (Dairy Queen Classic)
Minneapolis, Minn.
home
W
13-6
New Orleans (Dairy Queen Classic)
Minneapolis, Minn.
away
W
9-3
Charleston Southern
Columbia, S.C.
home
W
1-0
Clemson
Clemson, S.C.
away
W
6-3
Clemson
Columbia, S.C.
home
W
6-5
Wofford
Spartanburg, S.C.
away
W
6-2
Arkansas
Columbia, S.C.
home
L
1-9
Arkansas
Columbia, S.C.
home
W
12-3
Arkansas
Columbia, S.C.
home
L
3-5
Davidson
Columbia, S.C.
home
W
10-1
Florida
Gainesville, Fla.
away
W
2-0
Florida
Gainesville, Fla.
away
L
3-7
Florida
Gainesville, Fla.
away
L
1-6
Brown
Columbia, S.C.
home
W
7-2
The Citadel
Charleston, S.C.
away
W
4-2
Georgia
Columbia, S.C.
home
W
7-5
Georgia
Columbia, S.C.
home
W
17-2
Georgia
Columbia, S.C.
home
W
6-1
The Citadel
Columbia, S.C.
home
W
9-4
LSU
Baton Rouge, La.
away
W
3-1
LSU
Baton Rouge, La.
away
W
5-1
LSU
Baton Rouge, La.
away
W
7-5
Clemson
Clemson, S.C.
away
L
2-12
Vanderbilt
Columbia, S.C.
home
L
3-11
Vanderbilt
Columbia, S.C.
home
L
1-2
Vanderbilt
Columbia, S.C.
home
W
7-4
Clemson
Columbia, S.C.
home
L
5-7
Alabama
Tuscaloosa, Ala.
away
L
4-6
Alabama
Tuscaloosa, Ala.
away
L
4-10
Alabama
Tuscaloosa, Ala.
away
W
5-2
Auburn
Columbia, S.C.
home
L
1-4
Auburn
Columbia, S.C.
home
W
3-2
Auburn
Columbia, S.C.
home
W
8-7
Furman
Greenville, S.C. (Greenville Municipal Stad.)
away
L
2-6
Tennessee
Knoxville, Tenn.
away
L
2-3
Tennessee
Knoxville, Tenn.
away
L
5-6 10
Tennessee
Knoxville, Tenn.
away
L
5-11
Wofford
Columbia, S.C.
home
W
12-0
Furman
Columbia, S.C.
home
L
5-11
Mississippi
Oxford, Miss.
away
W
2-0
Mississippi
Oxford, Miss.
away
L
2-7
Mississippi
Oxford, Miss.
away
L
4-8
Kentucky
Columbia, S.C.
home
W
9-7
Kentucky
Columbia, S.C.
home
W
12-9
Kentucky
Columbia, S.C.
home
W
12-1
Tennessee (SEC Tournament)
Hoover, Ala.
home
W
12-2
Mississippi St. (SEC Tourn.)
Hoover, Ala.
home
L
2-6
Tennessee (SEC Tournament)
Hoover, Ala.
home
L
1-4
Michigan (NCAA Regionals)
Atlanta, Ga.
home
W
6-5
Georgia Tech (NCAA Regionals)
Atlanta, Ga.
home
L
2-10
Michigan (NCAA Regionals)
Atlanta, Ga.
away
W
4-3
Georgia Tech (NCAA Regionals)
Atlanta, Ga.
away
W
8-3
Georgia Tech (NCAA Regionals)
Atlanta, Ga.
away
L
0-5
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Longwood | Columbia, S.C. | W 5-1 | ||
| vs. | Longwood | Columbia, S.C. | W 4-1 | ||
| vs. | Longwood | Columbia, S.C. | W 13-3 | ||
| vs. | Radford | Columbia, S.C. | W 20-0 | ||
| vs. | Radford | Columbia, S.C. | W 16-4 | ||
| vs. | Radford | Columbia, S.C. | W 7-4 | ||
| vs. | Niagara | Columbia, S.C. | W 8-3 | ||
| vs. | Niagara | Columbia, S.C. | W 19-1 | ||
| vs. | Niagara | Columbia, S.C. | W 6-2 | ||
| vs. | Wofford | Columbia, S.C. | W 13-1 | ||
| vs. | Pepperdine (Dairy Queen Classic) | Minneapolis, Minn. | L 5-7 | ||
| vs. | Minnesota (Dairy Queen Classic) | Minneapolis, Minn. | W 13-6 | ||
| at | New Orleans (Dairy Queen Classic) | Minneapolis, Minn. | W 9-3 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 1-0 | ||
| at | Clemson | Clemson, S.C. | W 6-3 | ||
| vs. | Clemson | Columbia, S.C. | W 6-5 | ||
| at | Wofford | Spartanburg, S.C. | W 6-2 | ||
| vs. | Arkansas | Columbia, S.C. | L 1-9 | ||
| vs. | Arkansas | Columbia, S.C. | W 12-3 | ||
| vs. | Arkansas | Columbia, S.C. | L 3-5 | ||
| vs. | Davidson | Columbia, S.C. | W 10-1 | ||
| at | Florida | Gainesville, Fla. | W 2-0 | ||
| at | Florida | Gainesville, Fla. | L 3-7 | ||
| at | Florida | Gainesville, Fla. | L 1-6 | ||
| vs. | Brown | Columbia, S.C. | W 7-2 | ||
| at | The Citadel | Charleston, S.C. | W 4-2 | ||
| vs. | Georgia | Columbia, S.C. | W 7-5 | ||
| vs. | Georgia | Columbia, S.C. | W 17-2 | ||
| vs. | Georgia | Columbia, S.C. | W 6-1 | ||
| vs. | The Citadel | Columbia, S.C. | W 9-4 | ||
| at | LSU | Baton Rouge, La. | W 3-1 | ||
| at | LSU | Baton Rouge, La. | W 5-1 | ||
| at | LSU | Baton Rouge, La. | W 7-5 | ||
| at | Clemson | Clemson, S.C. | L 2-12 | ||
| vs. | Vanderbilt | Columbia, S.C. | L 3-11 | ||
| vs. | Vanderbilt | Columbia, S.C. | L 1-2 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 7-4 | ||
| vs. | Clemson | Columbia, S.C. | L 5-7 | ||
| at | Alabama | Tuscaloosa, Ala. | L 4-6 | ||
| at | Alabama | Tuscaloosa, Ala. | L 4-10 | ||
| at | Alabama | Tuscaloosa, Ala. | W 5-2 | ||
| vs. | Auburn | Columbia, S.C. | L 1-4 | ||
| vs. | Auburn | Columbia, S.C. | W 3-2 | ||
| vs. | Auburn | Columbia, S.C. | W 8-7 | ||
| at | Furman | Greenville, S.C. (Greenville Municipal Stad.) | L 2-6 | ||
| at | Tennessee | Knoxville, Tenn. | L 2-3 | ||
| at | Tennessee | Knoxville, Tenn. | L 5-6 10 | ||
| at | Tennessee | Knoxville, Tenn. | L 5-11 | ||
| vs. | Wofford | Columbia, S.C. | W 12-0 | ||
| vs. | Furman | Columbia, S.C. | L 5-11 | ||
| at | Mississippi | Oxford, Miss. | W 2-0 | ||
| at | Mississippi | Oxford, Miss. | L 2-7 | ||
| at | Mississippi | Oxford, Miss. | L 4-8 | ||
| vs. | Kentucky | Columbia, S.C. | W 9-7 | ||
| vs. | Kentucky | Columbia, S.C. | W 12-9 | ||
| vs. | Kentucky | Columbia, S.C. | W 12-1 | ||
| vs. | Tennessee (SEC Tournament) | Hoover, Ala. | W 12-2 | ||
| vs. | Mississippi St. (SEC Tourn.) | Hoover, Ala. | L 2-6 | ||
| vs. | Tennessee (SEC Tournament) | Hoover, Ala. | L 1-4 | ||
| vs. | Michigan (NCAA Regionals) | Atlanta, Ga. | W 6-5 | ||
| vs. | Georgia Tech (NCAA Regionals) | Atlanta, Ga. | L 2-10 | ||
| at | Michigan (NCAA Regionals) | Atlanta, Ga. | W 4-3 | ||
| at | Georgia Tech (NCAA Regionals) | Atlanta, Ga. | W 8-3 | ||
| at | Georgia Tech (NCAA Regionals) | Atlanta, Ga. | L 0-5 |
