Football Roster
Football Staff
| Number | Name | Position | Height | Weight | Class | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Damiere Byrd | WR | 5-9 | 166 lbs. | Junior | Sicklerville, N.J. | Timber Creek | |
| 1 | Rico McWilliams | CB | 5-11 | 187 lbs. | Redshirt Freshman | Hampton, Ga. | Lovejoy | |
| 3 | Nick Jones | WR | 5-7 | 168 lbs. | Redshirt Junior | Moore, S.C. | Byrnes | |
| 4 | Shaq Roland | WR | 6-1 | 190 lbs. | Sophomore | Lexington, S.C. | Lexington | |
| 5 | Darius English | DE | 6-6 | 226 lbs. | Redshirt Freshman | Powder Springs, Ga. | McEachern | |
| 5 | Brendan Nosovitch | QB | 6-1 | 220 lbs. | Redshirt Freshman | Allentown, Pa. | Central Catholic | |
| 6 | Connor Mitch | QB | 6-3 | 227 lbs. | Freshman | Raleigh, N.C. | Wakefield | |
| 6 | Chris Moody | FS | 6-1 | 212 lbs. | Redshirt Freshman | McDonough, Ga. | Henry County | |
| 7 | Shon Carson | TB | 5-8 | 219 lbs. | Redshirt Sophomore | Scranton, S.C. | Lake City HS | |
| 7 | Jadeveon Clowney | DE | 6-6 | 274 lbs. | Junior | Rock Hill, S.C. | South Pointe | |
| 8 | Shamier Jeffery | WR | 6-1 | 207 lbs. | Redshirt Sophomore | St. Matthews, S.C. | Calhoun County | |
| 8 | Kaiwan Lewis | LB | 6- | 221 lbs. | Sophomore | Pleasantville, N.J. | St. Joseph | |
| 9 | Sharrod Golightly | SPR | 5-10 | 195 lbs. | Redshirt Junior | Decatur, Ga. | Southwest DeKalb | |
| 10 | Skai Moore | LB | 6-2 | 205 lbs. | Freshman | Cooper City, Fla. | University | |
| 10 | Perry Orth | QB | 6-1 | 212 lbs. | Redshirt Freshman | Ponte Vedra, Fla. | Ponte Vedra | Florida State College |
| 11 | Pharoh Cooper | WR | 5-11 | 184 lbs. | Freshman | Havelock, NC. | Havelock | |
| 11 | T.J. Holloman | LB | 6-2 | 228 lbs. | Redshirt Freshman | Stone Mountain, Ga. | St. Pius X | |
| 12 | Brison Williams | SS | 5-11 | 218 lbs. | Junior | Warner Robins, Ga. | Northside | Fork Union Military |
| 13 | Grant Davitte | QB | 6-3 | 190 lbs. | Freshman | Columbia, S.C. | Irmo | |
| 13 | Tyler Hull | P | 6-2 | 206 lbs. | Redshirt Junior | Mount Airy, N.C. | Mount Airy | Guilford College |
| 14 | Ali Groves | CB | 5-10 | 184 lbs. | Freshman | Stone Mountain, Ga. | Stephenson | |
| 14 | Connor Shaw | QB | 6-1 | 209 lbs. | Senior | Flowery Branch, Ga. | Flowery Branch | |
| 15 | Austin Hails | QB | 6-2 | 214 lbs. | Redshirt Sophomore | Collinsville, Ill. | Collinsville | |
| 15 | Jimmy Legree | CB | 6- | 187 lbs. | Redshirt Senior | Beaufort, S.C. | Beaufort | |
| 16 | Kelvin Rainey | TE | 6-3 | 233 lbs. | Redshirt Freshman | Yulee, Fla. | Yulee | |
| 17 | Chaz Elder | SS | 6-2 | 199 lbs. | Redshirt Freshman | Union City, Ga. | Banneker | |
| 17 | Dylan Thompson | QB | 6-3 | 218 lbs. | Redshirt Junior | Boiling Springs, S.C. | Boiling Springs | |
| 18 | Cedrick Cooper | LB | 6-2 | 213 lbs. | Redshirt Sophomore | Lithonia, Ga. | Lithonia | |
| 18 | Patrick Fish | P | 6- | 195 lbs. | Redshirt Junior | Shelby, N.C. | Burns | |
| 19 | Landon Ard | PK | 5-9 | 172 lbs. | Sophomore | Rock Hill, S.C. | South Pointe | |
| 19 | Jody Fuller | WR | 5-11 | 217 lbs. | Redshirt Freshman | Charlotte, N.C. | Sun Valley | |
| 20 | T.J. Gurley | FS | 5-10 | 196 lbs. | Sophomore | Cairo, Ga. | Cairo | |
| 21 | Andrew Bunch | WR | 5-11 | 185 lbs. | Redshirt Freshman | Mt. Pleasant, S.C. | Bishop England | Presbyterian |
| 21 | Marcquis Roberts | LB | 6-1 | 225 lbs. | Redshirt Sophomore | Powder Springs, Ga. | McEachern | |
| 22 | Brandon Wilds | TB | 6-2 | 223 lbs. | Sophomore | Blythewood, S.C. | Blythewood | |
| 23 | Bruce Ellington | WR | 5-9 | 196 lbs. | Junior | Moncks Corner, S.C. | Berkeley | |
| 24 | Ronnie Martin | CB | 5-11 | 179 lbs. | Junior | Spartanburg, S.C. | Spartanburg | Georgia Military |
| 24 | Kendric Salley | TB | 5-9 | 183 lbs. | Redshirt Freshman | Williston, S.C. | Williston-Elko | |
| 25 | Kadetrix Marcus | FS | 6-1 | 195 lbs. | Junior | Stone Mountain, Ga. | Stephenson | |
| 26 | Jasper Sasser | S | 6- | 192 lbs. | Freshman | Jacksonville, Fla. | Wolfson | |
| 26 | Jamari Smith | TB | 5-10 | 183 lbs. | Freshman | Jacksonville, Fla. | Fletcher | |
| 27 | Victor Hampton | CB | 5-10 | 202 lbs. | Redshirt Junior | Darlington, S.C. | Darlington | |
| 28 | Mike Davis | TB | 5-9 | 215 lbs. | Sophomore | Atlanta, Ga. | Stephenson | |
| 28 | Jonathan Walton | LB | 6- | 234 lbs. | Freshman | Daphne, Ala. | Bayside Academy | |
| 29 | Elliott Fry | P/K | 6- | 150 lbs. | Freshman | Frisco, Texas | Prince of Peace Christian | |
| 30 | Sidney Rhodes | CB | 5-10 | 167 lbs. | Junior | Easley, S.C. | Wren | Western Carolina |
| 31 | Mohamed Camara | SPR | 6-1 | 181 lbs. | Freshman | Cumming, Ga. | Forsyth | |
| 31 | Jordan Diaz | FB | 6-1 | 233 lbs. | Redshirt Junior | Hamilton, N.J. | Hamilton West | |
| 32 | Larenz Bryant | LB | 6- | 215 lbs. | Freshman | Charlotte, NC. | Vance | |
| 33 | Gerald Turner | DE | 6-2 | 256 lbs. | Freshman | Goose Creek, S.C. | Goose Creek | |
| 33 | David Williams | TB | 6-1 | 200 lbs. | Freshman | Philadelphia, Pa. | Imhotep Charter | |
| 34 | Mason Harris | DE | 6-3 | 218 lbs. | Redshirt Sophomore | Fort Oglethorpe, Ga. | Ridgeland | |
| 35 | Jeff Homad | TE | 6-2 | 220 lbs. | Redshirt Junior | Hilton Head Island, S.C. | Hilton Head Island | UNC Pembroke |
| 36 | Kyle Fleetwood | SS | 5-11 | 216 lbs. | Redshirt Freshman | Stone Mountain, Ga. | Stephenson | |
| 39 | Max Huggins | P/K | 6-1 | 185 lbs. | Freshman | Myrtle Beach, S.C. | Myrtle Beach | |
| 40 | Andrew Komornik | P | 6-5 | 225 lbs. | Freshman | Fort Mill, S.C. | Nations Ford | |
| 41 | Connor McLaurin | FB | 6- | 237 lbs. | Redshirt Junior | Raleigh, N.C. | Garner | |
| 41 | Kyle Morini | LB | 5-10 | 212 lbs. | Junior | Lexington, S.C. | White Knoll | Gray Military |
| 42 | Jordan Diggs | SPR | 6- | 214 lbs. | Redshirt Freshman | Fort Myers, Fla. | Island Coast | |
| 43 | Garrison Gist | FB | 5-10 | 255 lbs. | Redshirt Sophomore | Rock Hill, S.C. | Northwesterm | |
| 43 | James King | LB | 6- | 235 lbs. | Sophomore | Goose Creek, S.C. | Goose Creek | Benedict |
| 44 | Gerald Dixon | DE | 6-2 | 268 lbs. | Redshirt Sophomore | Rock Hill, S.C. | South Pointe | |
| 45 | Brandon Sturdivant | FB | 6-2 | 212 lbs. | Redshirt Freshman | Fort Mill, S.C. | Nation Ford | York Tech |
| 47 | Drew Williams | LS | 6-2 | 190 lbs. | Freshman | Irmo, S.C. | Dutch Fork | |
| 48 | Caleb Kelly | PK | 6- | 184 lbs. | Redshirt Freshman | Cayce, S.C. | Brookland-Cayce | |
| 49 | Devin Potter | TB | 5-10 | 200 lbs. | Freshman | Granite Falls, N.C. | South Caldwell | |
| 49 | Garrett Shank | S | 6- | 171 lbs. | Freshman | Marietta, Ga. | Lassiter | |
| 50 | A.J. Cann | OG | 6-4 | 314 lbs. | Redshirt Junior | Bamberg, S.C. | Bamberg-Ehrhardt | |
| 51 | Cody Waldrop | OC | 6-2 | 319 lbs. | Redshirt Freshman | Seffner, Fla. | Armwood | |
| 51 | Devin Washington | DE | 6-3 | 225 lbs. | Freshman | Orlando, Fla. | Jones | |
| 52 | Phillip Dukes | DT | 6-3 | 315 lbs. | Redshirt Sophomore | Manning, S.C. | Manning | |
| 52 | Bryce King | OG | 6-3 | 281 lbs. | Freshman | Dillon, S.C. | Dillon | |
| 53 | Corey Robinson | OT | 6-8 | 341 lbs. | Redshirt Junior | Havelock, N.C. | Havelock | |
| 54 | Clayton Stadnik | OC | 6-3 | 281 lbs. | Redshirt Freshman | Greensboro, N.C. | Western Guilford | |
| 55 | David Johnson | LB | 6-1 | 268 lbs. | Freshman | Lithonia, Ga. | Lithonia | |
| 55 | Na'Ty Rodgers | OT | 6-5 | 296 lbs. | Freshman | Waldorf, Md. | McDonough | |
| 57 | Cedrick Malone | SPR | 6- | 201 lbs. | Redshirt Freshman | Camden, S.C. | Camden | Coastal Carolina |
| 58 | Ryland Culbertson | LS | 6-4 | 265 lbs. | Redshirt Junior | Laurens, S.C. | Laurens Academy | |
| 59 | Coleman Harley | LS | 6-1 | 264 lbs. | Redshirt Sophomore | Aiken, S.C. | South Aiken | |
| 65 | Brock Stadnik | OG | 6-5 | 286 lbs. | Redshirt Freshman | Greensboro, N.C. | Western Guilford | |
| 67 | Ronald Patrick | OG | 6-2 | 315 lbs. | Senior | Cocoa, Fla. | Cocoa | |
| 69 | D.J. Park | OT | 6-4 | 334 lbs. | Freshman | Dillon, S.C. | Dillon | |
| 70 | Alan Knott | OC | 6-4 | 272 lbs. | Freshman | Tyrone, Ga. | Sandy Creek | |
| 71 | Brandon Shell | OT | 6-6 | 323 lbs. | Redshirt Sophomore | Goose Creek, S.C. | Goose Creek | |
| 74 | Mason Zandi | OT | 6-9 | 293 lbs. | Redshirt Freshman | Chapin, S.C. | Chapin | |
| 75 | Will Sport | OG | 6-5 | 294 lbs. | Redshirt Sophomore | Milton, Fla. | Pace | |
| 76 | Mike Matulis | OT | 6-5 | 266 lbs. | Junior | Boynton Beach, Fla. | Park Vista | |
| 78 | Cody Gibson | OT | 6-7 | 286 lbs. | Redshirt Junior | Tallahassee, Fla. | Lincoln | |
| 80 | K.J. Brent | WR | 6-4 | 188 lbs. | Redshirt Sophomore | Waxhaw, N.C. | Marvin Ridge | |
| 81 | Rory Anderson | TE | 6-5 | 242 lbs. | Junior | Powder Springs, Ga. | McEachern | |
| 82 | Kwinton Smith | WR | 6-4 | 212 lbs. | Redshirt Freshman | Hamer, S.C. | Dillon | |
| 83 | Carlton Heard | WR | 6- | 178 lbs. | Sophomore | Athens, Ga. | Clarke Central | Gardner-Webb |
| 84 | Matthew Harvey | WR | 6-8 | 225 lbs. | Sophomore | Rock Hill, S.C. | Rock Hill | |
| 85 | Kane Whitehurst | WR | 5-11 | 179 lbs. | Redshirt Sophomore | Duluth, Ga. | Chattahoochee | Arkansas |
| 86 | David Wilkins | WR | 6-1 | 182 lbs. | Senior | Cowpens, S.C. | Broome | |
| 88 | Drew Owens | TE | 6-6 | 244 lbs. | Redshirt Sophomore | Charlotte, N.C. | Ardrey Kell | |
| 89 | Jerell Adams | TE | 6-6 | 237 lbs. | Sophomore | Pinewood, S.C. | Scott's Branch | |
| 90 | Chaz Sutton | DE | 6-5 | 263 lbs. | Senior | Savannah, Ga. | Jenkins | Fork Union Military |
| 92 | Jr. Gerald Dixon | DT | 6-3 | 318 lbs. | Redshirt Sophomore | Rock Hill, S.C. | Northwestern | |
| 93 | Deon Green | DT | 6-4 | 287 lbs. | Redshirt Sophomore | Windermere, Fla. | Olympia | |
| 94 | Kelsey Griffin | DT | 6-2 | 292 lbs. | Freshman | Buford, Ga. | Mill Creek | |
| 95 | Michael Washington | DE | 6-3 | 243 lbs. | Sophomore | Allendale, S.C. | Allendale-Fairfax | S.C. State |
| 97 | J.T. Surratt | DT | 6-2 | 307 lbs. | Redshirt Junior | Winston-Salem, N.C. | Parkland | |
| 99 | Kelcy Quarles | DT | 6-4 | 298 lbs. | Junior | Hodges, S.C. | Greenwood | Fork Union Military |
