Georgia Southern University
Columbia, S.C.
home
W
2-0
Georgia State
Columbia, S.C.
home
L
1-3
Clemson University
Columbia, S.C.
home
L
0-3
Mercer University
Macon, GA
away
W
1-0
UAB
Columbia, S.C.
home
Canceled
Belmont Abbey College
Columbia, S.C.
home
W
5-0
Exhibition
Lander University
Columbia, S.C.
home
L
0-1
University of North Florida
Columbia, S.C.
home
Postponed
Winthrop University
Columbia, S.C.
home
W
4-2
USC Upstate
Columbia, S.C.
home
W
2-1 OT
Furman University
Greenville, SC
away
L
0-3
Wofford College
Columbia, S.C.
home
W
2-1
Marshall University
(C-USA)
Columbia, S.C.
home
L
0-2
Old Dominion University
(C-USA)
Norfolk, VA
away
T
1-1
Charlotte
(C-USA)
Columbia, S.C.
home
L
0-2
FAU
(C-USA)
Boca Raton, FL
away
L
1-2
UAB
(C-USA)
Columbia, S.C.
home
W
6-0
FIU
(C-USA)
Miami, FL
away
W
3-2
University of Kentucky
(C-USA)
Columbia, S.C.
home
L
1-2
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Georgia Southern University | Columbia, S.C. | W 2-0 | ||
| vs. | Georgia State | Columbia, S.C. | L 1-3 | ||
| vs. | Clemson University | Columbia, S.C. | L 0-3 | ||
| at | Mercer University | Macon, GA | W 1-0 | ||
| vs. | UAB | Columbia, S.C. | Canceled | ||
| vs. | Belmont Abbey College | Columbia, S.C. | W 5-0 | ||
| vs. | Exhibition Lander University | Columbia, S.C. | L 0-1 | ||
| vs. | University of North Florida | Columbia, S.C. | Postponed | ||
| vs. | Winthrop University | Columbia, S.C. | W 4-2 | ||
| vs. | USC Upstate | Columbia, S.C. | W 2-1 OT | ||
| at | Furman University | Greenville, SC | L 0-3 | ||
| vs. | Wofford College | Columbia, S.C. | W 2-1 | ||
| vs. | Marshall University (C-USA) | Columbia, S.C. | L 0-2 | ||
| at | Old Dominion University (C-USA) | Norfolk, VA | T 1-1 | ||
| vs. | Charlotte (C-USA) | Columbia, S.C. | L 0-2 | ||
| at | FAU (C-USA) | Boca Raton, FL | L 1-2 | ||
| vs. | UAB (C-USA) | Columbia, S.C. | W 6-0 | ||
| at | FIU (C-USA) | Miami, FL | W 3-2 | ||
| vs. | University of Kentucky (C-USA) | Columbia, S.C. | L 1-2 |
