Wake Forest (Exhibition)
Winston-Salem, N.C.
away
W
2-0
The Citadel
Columbia, S.C.
home
Canceled
College of Charleston
Charleston, S.C.
away
W
3-0
East Carolina
Greenville, N.C.
away
W
3-1
NC State
Raleigh, N.C.
away
W
2-1
Boston College
Columbia, S.C.
home
W
1-0
Charlotte
Columbia, S.C.
home
W
4-1
Clemson
Clemson, S.C.
away
L
1-2
Virginia Tech
Columbia, S.C.
home
L
0-1
Missouri
(SEC)
Columbia, MO.
away
W
2-1
Vanderbilt
(SEC)
Columbia, S.C.
home
W
1-0
Kentucky
(SEC)
Lexington, Ky.
away
W
2-1
Auburn
(SEC)
Columbia, S.C.
home
W
3-2
Ole Miss
(SEC)
Oxford, Miss.
away
L
1-2
Tennessee
(SEC)
Columbia, S.C.
home
L
0-1
Georgia
(SEC)
Columbia, S.C.
home
T
0-0
LSU
(SEC)
Baton Rouge, LA.
away
L
0-4
Alabama
(SEC)
Columbia, S.C.
home
W
4-0
Florida
(SEC)
Gainesville, FLA.
away
W
2-1
SEC Tournament
Auburn
Orange Beach, Ala.
neutral
L
1-2
NCAA Tournament
North Carolina
Chapel Hill, N.C.
away
W
1-0
Hofstra
Los Angeles, Calif.
neutral
W
3-0
Penn State
Los Angeles, Calif.
neutral
W
2-0
Brigham Young
Provo, Utah
away
L
1-4
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| at | Wake Forest (Exhibition) | Winston-Salem, N.C. | W 2-0 | ||
| vs. | The Citadel | Columbia, S.C. | Canceled | ||
| at | College of Charleston | Charleston, S.C. | W 3-0 | ||
| at | East Carolina | Greenville, N.C. | W 3-1 | ||
| at | NC State | Raleigh, N.C. | W 2-1 | ||
| vs. | Boston College | Columbia, S.C. | W 1-0 | ||
| vs. | Charlotte | Columbia, S.C. | W 4-1 | ||
| at | Clemson | Clemson, S.C. | L 1-2 | ||
| vs. | Virginia Tech | Columbia, S.C. | L 0-1 | ||
| at | Missouri (SEC) | Columbia, MO. | W 2-1 | ||
| vs. | Vanderbilt (SEC) | Columbia, S.C. | W 1-0 | ||
| at | Kentucky (SEC) | Lexington, Ky. | W 2-1 | ||
| vs. | Auburn (SEC) | Columbia, S.C. | W 3-2 | ||
| at | Ole Miss (SEC) | Oxford, Miss. | L 1-2 | ||
| vs. | Tennessee (SEC) | Columbia, S.C. | L 0-1 | ||
| vs. | Georgia (SEC) | Columbia, S.C. | T 0-0 | ||
| at | LSU (SEC) | Baton Rouge, LA. | L 0-4 | ||
| vs. | Alabama (SEC) | Columbia, S.C. | W 4-0 | ||
| at | Florida (SEC) | Gainesville, FLA. | W 2-1 | ||
| vs. | Auburn | Orange Beach, Ala. | L 1-2 | ||
| at | North Carolina | Chapel Hill, N.C. | W 1-0 | ||
| vs. | Hofstra | Los Angeles, Calif. | W 3-0 | ||
| vs. | Penn State | Los Angeles, Calif. | W 2-0 | ||
| at | Brigham Young | Provo, Utah | L 1-4 |
