Men’s Roster
Women’s Roster
Swimming and Diving Coaching Staff
-
Men's and Women's Swimming & Diving Head Coach -
Head Diving Coach -
Men's Associate Head Coach -
Women's Associate Head Coach -
Men's Assistant Coach & Men's Recruiting Coordinator -
Women's Assistant Coach & Women's Recruiting Coordinator
Swimming and Diving Staff
Men’s Roster
| Name | Position | Class | Hometown | Previous School | High school |
|---|---|---|---|---|---|
| Breaststroke | Freshman | Akranes, Iceland | |||
| Diving | Senior | Grand Rapids, MI | East Grand Rapids | ||
| Backstroke/Freestyle | Junior | Glenville, NY | Missouri | ||
| Freestyle/Breaststroke | Senior | Doylestown, PA | La Salle College | ||
| Breaststroke/IM | Senior | Arlington, VA | Yorktown | ||
| Breaststroke/IM | Senior | Ortonville, MI | Ohio State | ||
| Backstroke | Freshman | France | |||
| Breaststroke | Senior | Kettering, England | Bishop Stopford School | ||
| Freestyle | Junior | Kingwood, TX | Kingwood | ||
| Freestyle | Freshman | Boerne, Texas | |||
| Freestyle/Butterfly/Backstroke | Junior | North Chesterfield, VA | Monacan | ||
| Freestyle/Butterfly | Senior | Jacksonville, FL | Mandarin | ||
| Freestyle | Senior | Miami, FL | Miami Palmetto | ||
| Freestyle | Junior | France | |||
| Freestyle/IM | Junior | St. Augustine, FL | Bartram Trail | ||
| Diving | Junior | Essex, England | Drapers Academy Secondary School | ||
| Freestyle | Sophomore | Saint Cloud, FL | Circle Christian School | ||
| Butterfly | Graduate Student | Tashkent, Uzbekistan | |||
| Backstroke | Sophomore | Centreville, VA | Westfield | ||
| Freestyle | Sophomore | Jacksonville, FL | The Bolles School |
Women’s Roster
| Name | Position | Class | Hometown | Previous School | High school |
|---|---|---|---|---|---|
| Backstroke/IM | Freshman | Plymouth Meeting, PA | |||
| Freestyle/Butterfly | Senior | Orlando, FL | Homeschooled | ||
| Backstroke | Sophomore | Lancaster, SC | Indian Land | ||
| Butterfly/Sprint Freestyle | Sophomore | Madison, Ala. | Georgia Tech | Bob Jones | |
| Backstroke/IM | Junior | Maitland, FL | Winter Park | ||
| Freestyle | Senior | Raleigh, NC | North Raleigh Christian Academy | ||
| Breaststroke | Freshman | Atlanta, GA | |||
| Backstroke/IM | Junior | Charlotte, NC | Carmel Christian School | ||
| Freestyle/Butterfly | Junior | Hilton Head, SC | Nation Ford | ||
| Freestyle | Sophomore | Budapest, Hungary | Sashegyi Arany Janos Altalanos | ||
| Breaskstroke/IM | Junior | Seneca, SC | James L. Mann | ||
| Freestyle/Breaststroke/IM | Sophomore | Richmond, VA | St. Catherine's | ||
| Freestyle/Butterfly | Senior | Ottawa, Ontario | Carleton Place | ||
| Freestyle/Backstroke/Butterfly | Sophomore | ||||
| Freestyle/Breaststroke/IM | Senior | York, PA | West York Area | ||
| Breaststroke/IM | Senior | Weddington, NC | Weddington | ||
| Diving | Sophomore | ||||
| Freestyle | Freshman | Cypress, Texas | |||
| Backstroke | Senior | Erie, PA | Villa Maria Academy | ||
| Freestyle/IM | Junior | Brookhaven, GA | Florida | ||
| Freestyle | Junior | River Falls, WI. | River Falls (WI) | ||
| Diving | Sophomore | Richmond, KY | Madison Southern | ||
| Freestyle | Sophomore | Sugar Hill, GA | North Gwinnett | ||
| Freestyle/Backstroke | Senior | Martinez, GA | Augusta Preparatory Day School | ||
| Freestyle/Backstroke | Senior | Oakville, Ontario | Iroquois Ridge Secondary School | ||
| Breaststroke/IM | Freshman | Newmarket, Ontario | Bill Crothers Secondary School | ||
| Diving | Senior | Columbia, SC | AC Flora | ||
| Freestyle | Junior | ||||
| Breaststroke/IM | Freshman | ||||
| Diving | Junior | Toronto, Ontario | Malvern Collegiate Institute |
