Palmetto State Showdown
Charleston Southern
Beckham Field
home
W
10-6
Furman
Beckham Field
home
W
5-1
Coastal Carolina
Beckham Field
home
W
5-0
USC Upstate
Beckham Field
home
L
2-3
Winthrop
Beckham Field
home
L
2-5
Homewood Suites/Hilton Garden Inn FGCU Tournament
Villanova
Fort Myers, Fla.
neutral
L
1-2
Georgetown
Fort Myers, Fla.
neutral
W
10-2 (5)
Villanova
Fort Myers, Fla.
neutral
W
5-4
Florida Gulf Coast
Fort Myers, Fla.
away
W
2-0
Michigan State
Fort Myers, Fla.
neutral
W
11-3 (6)
Charlotte
Charlotte, N.C.
away
W
6-0
Elon
Beckham Field
home
W
2-0
Elon
Beckham Field
home
L
1-8
Winthrop
Rock Hill, S.C.
away
W
6-1
Florida Atlantic Miken Classic
Providence
Boca Raton, Fla.
neutral
W
8-5
Seton Hall
Boca Raton, Fla.
neutral
W
9-2
Stony Brook
Boca Raton, Fla.
neutral
W
8-0 (6)
Michigan State
Boca Raton, Fla.
neutral
L
7-8
Mississippi State
(SEC)
Mississippi State, Miss.
away
L
1-2
Mississippi State
(SEC)
Mississippi State, Miss.
away
L
5-11
Mississippi
(SEC)
Beckham Field
home
W
10-7
Mississippi
(SEC)
Beckham Field
home
W
9-5
Mississippi
(SEC)
Beckham Field
home
W
7-1
Georgia
(SEC)
Beckham Field
home
L
4-8
Georgia
(SEC)
Beckham Field
home
L
0-5
Auburn
(SEC)
Auburn, Ala.
away
L
1-9 (5)
Auburn
(SEC)
Auburn, Ala.
away
L
0-3
Auburn
(SEC)
Auburn, Ala.
away
L
2-3 9
Coastal Carolina
Conway, S.C.
away
W
9-0 (6)
Tennessee
(SEC)
Knoxville, Tenn.
away
L
2-4 (8)
Tennessee
(SEC)
Knoxville, Tenn.
away
L
3-10
Tennessee
(SEC)
Knoxville, Tenn.
away
L
4-5
USC Upstate
Beckham Field
home
Postponed
Alabama
(SEC)
Beckham Field
home
L
0-7
Alabama
(SEC)
Beckham Field
home
L
0-7
Alabama
(SEC)
Beckham Field
home
L
0-1
Charleston Southern
Beckham Field
home
W
12-4 (5)
North Carolina
Beckham Field
home
W
1-0
Longwood
Farmville, Va.
away
L
1-3
Longwood
Farmville, Va.
away
L
7-8
Coastal Carolina
Beckham Field
home
W
1-0
USC Upstate
Spartanburg, S.C.
away
W
4-3
Arkansas
(SEC)
Fayetteville, Ark.
away
Postponed
Arkansas
(SEC)
Fayetteville, Ark.
away
W
7-3
Arkansas
(SEC)
Fayetteville, Ark.
away
L
1-2 (9)
Arkansas
(SEC)
Fayetteville, Ark.
away
W
5-4
North Carolina State
Beckham Field
home
L
2-4
Charlotte
Beckham Field
home
W
2-1
Kentucky
(SEC)
Beckham Field
home
Postponed
Kentucky
(SEC)
Beckham Field
home
L
3-5
Kentucky
(SEC)
Beckham Field
home
L
2-3
Kentucky
(SEC)
Beckham Field
home
W
4-3 (8)
Florida
(SEC)
Beckham Field
home
L
0-5
Florida
(SEC)
Beckham Field
home
L
1-6
Florida
(SEC)
Beckham Field
home
L
1-6
Winthrop
Beckham Field
home
W
8-3
LSU
(SEC)
Baton Rouge, La.
away
L
2-3
LSU
(SEC)
Baton Rouge, La.
away
L
1-6
LSU
(SEC)
Baton Rouge, La.
away
L
0-8 (5)
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Charleston Southern | Beckham Field | W 10-6 | ||
| vs. | Furman | Beckham Field | W 5-1 | ||
| vs. | Coastal Carolina | Beckham Field | W 5-0 | ||
| vs. | USC Upstate | Beckham Field | L 2-3 | ||
| vs. | Winthrop | Beckham Field | L 2-5 | ||
| vs. | Villanova | Fort Myers, Fla. | L 1-2 | ||
| vs. | Georgetown | Fort Myers, Fla. | W 10-2 (5) | ||
| vs. | Villanova | Fort Myers, Fla. | W 5-4 | ||
| at | Florida Gulf Coast | Fort Myers, Fla. | W 2-0 | ||
| vs. | Michigan State | Fort Myers, Fla. | W 11-3 (6) | ||
| at | Charlotte | Charlotte, N.C. | W 6-0 | ||
| vs. | Elon | Beckham Field | W 2-0 | ||
| vs. | Elon | Beckham Field | L 1-8 | ||
| at | Winthrop | Rock Hill, S.C. | W 6-1 | ||
| vs. | Providence | Boca Raton, Fla. | W 8-5 | ||
| vs. | Seton Hall | Boca Raton, Fla. | W 9-2 | ||
| vs. | Stony Brook | Boca Raton, Fla. | W 8-0 (6) | ||
| vs. | Michigan State | Boca Raton, Fla. | L 7-8 | ||
| at | Mississippi State (SEC) | Mississippi State, Miss. | L 1-2 | ||
| at | Mississippi State (SEC) | Mississippi State, Miss. | L 5-11 | ||
| vs. | Mississippi (SEC) | Beckham Field | W 10-7 | ||
| vs. | Mississippi (SEC) | Beckham Field | W 9-5 | ||
| vs. | Mississippi (SEC) | Beckham Field | W 7-1 | ||
| vs. | Georgia (SEC) | Beckham Field | L 4-8 | ||
| vs. | Georgia (SEC) | Beckham Field | L 0-5 | ||
| at | Auburn (SEC) | Auburn, Ala. | L 1-9 (5) | ||
| at | Auburn (SEC) | Auburn, Ala. | L 0-3 | ||
| at | Auburn (SEC) | Auburn, Ala. | L 2-3 9 | ||
| at | Coastal Carolina | Conway, S.C. | W 9-0 (6) | ||
| at | Tennessee (SEC) | Knoxville, Tenn. | L 2-4 (8) | ||
| at | Tennessee (SEC) | Knoxville, Tenn. | L 3-10 | ||
| at | Tennessee (SEC) | Knoxville, Tenn. | L 4-5 | ||
| vs. | USC Upstate | Beckham Field | Postponed | ||
| vs. | Alabama (SEC) | Beckham Field | L 0-7 | ||
| vs. | Alabama (SEC) | Beckham Field | L 0-7 | ||
| vs. | Alabama (SEC) | Beckham Field | L 0-1 | ||
| vs. | Charleston Southern | Beckham Field | W 12-4 (5) | ||
| vs. | North Carolina | Beckham Field | W 1-0 | ||
| at | Longwood | Farmville, Va. | L 1-3 | ||
| at | Longwood | Farmville, Va. | L 7-8 | ||
| vs. | Coastal Carolina | Beckham Field | W 1-0 | ||
| at | USC Upstate | Spartanburg, S.C. | W 4-3 | ||
| at | Arkansas (SEC) | Fayetteville, Ark. | Postponed | ||
| at | Arkansas (SEC) | Fayetteville, Ark. | W 7-3 | ||
| at | Arkansas (SEC) | Fayetteville, Ark. | L 1-2 (9) | ||
| at | Arkansas (SEC) | Fayetteville, Ark. | W 5-4 | ||
| vs. | North Carolina State | Beckham Field | L 2-4 | ||
| vs. | Charlotte | Beckham Field | W 2-1 | ||
| vs. | Kentucky (SEC) | Beckham Field | Postponed | ||
| vs. | Kentucky (SEC) | Beckham Field | L 3-5 | ||
| vs. | Kentucky (SEC) | Beckham Field | L 2-3 | ||
| vs. | Kentucky (SEC) | Beckham Field | W 4-3 (8) | ||
| vs. | Florida (SEC) | Beckham Field | L 0-5 | ||
| vs. | Florida (SEC) | Beckham Field | L 1-6 | ||
| vs. | Florida (SEC) | Beckham Field | L 1-6 | ||
| vs. | Winthrop | Beckham Field | W 8-3 | ||
| at | LSU (SEC) | Baton Rouge, La. | L 2-3 | ||
| at | LSU (SEC) | Baton Rouge, La. | L 1-6 | ||
| at | LSU (SEC) | Baton Rouge, La. | L 0-8 (5) |
