Men’s Roster
Women’s Roster
Track and Field Coaching Staff
-
Head Coach -
Assistant Coach (Throws) -
Assistant Coach (Pole Vault/Jumps/Relays); Recruiting Coordinator -
Assistant Coach (Jumps) -
Assistant Coach (Cross Country/Distance) -
Assistant Coach (Sprints) -
Assistant Coach/External Operations -
Assistant Coach (Distance/Internal Operations) -
Director of Operations
Track and Field Staff
Men’s Roster
| Name | Position | Height | Weight | Class | Hometown | Previous School | High school |
|---|---|---|---|---|---|---|---|
| Throws | - | Sophomore | Charleston, S.C. | Fort Dorchester | |||
| Sprints | - | Freshman | Alexandria, Va. | Hayfield Secondary | |||
| Middle Distance | - | Freshman | Florence, S.C. | West Florence | |||
| Hurdles | - | Junior | Forney, Texas | Kentucky | North Forney | ||
| Distance | - | Sophomore | Ponte Vedra, Fla. | Ponte Vedra | |||
| Sprints | - | Sophomore | Columbia, S.C. | Spring Valley | |||
| Sprints | - | Freshman | Warri, Nigeria | ||||
| Throws | - | Senior | Amityville, N.Y. | Amityville Memorial | |||
| Sprints | - | Junior | Jamaica | St. Elizabeth Technical | |||
| Middle Distance | - | Freshman | Spartanburg, S.C. | Spartanburg | |||
| Jumps | - | Junior | Spartanburg, S.C. | Boiling Springs | |||
| Throws | - | Freshman | Franklinville, N.J. | Delsea Regional | |||
| Distance | - | Sophomore | Fort Mill, S.C. | Charlotte Catholic | |||
| Sprints | - | Sophomore | Winston-Salem, N.C. | Parkland Magnet | |||
| Distance | - | Junior | Morocco | ||||
| Distance | - | Sophomore | Columbia, S.C. | Tennessee | Dreher | ||
| Middle Distance | - | Junior | Lexington, S.C. | River Bluff | |||
| Middle Distance | - | Graduate Student | Paris, France | Houston Christian | Pascal | ||
| Distance | - | Sophomore | Joliet, Ill. | Joliet West | |||
| Throws | - | Senior | Rossville, Ga. | Florida | Ridgeland | ||
| Pole Vault | - | Freshman | Pittsburg, Calif. | Pittsburg Senior | |||
| Throws | - | Sophomore | Florence, S.C. | West Florence | |||
| Throws | - | Freshman | Charleston, S.C. | West Ashley | |||
| Distance | - | Sophomore | Walhalla, S.C. | Walhalla | |||
| Sprints | - | Freshman | Virginia Beach, Va. | Bayside | |||
| Pole Vault | - | Senior | Houston, Texas | Tulane | Stratford | ||
| Throws | - | Junior | Greenville, S.C. | Greenville | |||
| Sprints | - | Junior | El Cerrito, Calif. | Chabot College | El Cerrito | ||
| Hurdles/Sprints | - | Senior | Washington, D.C. | Oklahoma | Archbishop Carroll | ||
| Sprints | - | Sophomore | Charlotte, N.C. | Johnson C. Smith | Mallard Creek | ||
| Sprints | - | Sophomore | Matthews, N.C. | Butler |
Women’s Roster
| Name | Position | Height | Weight | Class | Hometown | Previous School | High school |
|---|---|---|---|---|---|---|---|
| Sprints | - | Junior | Kansas City, Mo. | Raytown South | |||
| Distance | - | Junior | Hilton Head, S.C. | May River | |||
| Distance | - | Freshman | Blythewood, S.C. | Westwood | |||
| Sprints | - | Senior | Mableton, Ga. | Lenoir-Rhyne | South Cobb | ||
| Sprints | - | Freshman | Greensboro, N.C. | Dudley | |||
| Distance | - | Freshman | Soultz-les-Bains, France | University of Strasbourg | |||
| Middle Distance | - | Senior | Kenya | ||||
| Distance | - | Junior | Kenya | ||||
| Jumps | - | Junior | Alpharetta, Ga. | Mount Pisgah Christian School | |||
| Distance | - | Sophomore | Lexington, Ky. | Lexington Catholic | |||
| Sprints | - | Freshman | Washington, D.C. | Archbishop Carroll | |||
| Sprints | - | Freshman | Waldorf, Md. | North Point | |||
| Sprints | - | Junior | Blythewood, S.C. | Blythewood | |||
| Distance | - | Junior | Morocco | Wyoming | |||
| Sprints | - | Junior | Cypress, Texas | Alabama | Cypress Springs | ||
| Sprints | - | Sophomore | Potomac, Md. | Bullis School | |||
| Sprints | - | Junior | Fayetteville, N.C. | Jack Britt | |||
| Hurdles | - | Junior | Charlotte, N.C. | Texas | Albemarle | ||
| Jumps | - | Senior | Spartanburg, S.C. | South Carolina State | Spartanburg | ||
| Hurdles | - | Sophomore | Rolesville, N.C. | Rolesville | |||
| Sprints/Hurdles | - | Freshman | St. Louis, Mo. | Cardinal Ritter | |||
| Sprints/Jumps | - | Freshman | Jackson, La. | West Feliciana | |||
| Distance | - | Sophomore | Columbia, S.C. | Heathwood Hall | |||
| Sprints | - | Junior | Miami, Fla. | Miami Southridge | |||
| Distance | - | Junior | Greenville, S.C. | Greer Middle College | |||
| Distance | - | Sophomore | Mount Pleasant, S.C. | Oceanside Collegiate Academy | |||
| Distance | - | Sophomore | Mount Pleasant, S.C. | Oceanside Collegiate Academy | |||
| Jumps | - | Sophomore | Columbia, S.C. | Dutch Fork | |||
| Distance | - | Junior | Greenville, S.C. | J.L. Mann | |||
| Pole Vault | - | Freshman | Raleigh, N.C. | Cardinal Gibbons | |||
| Sprints | - | Junior | Prosper, Texas | Texas | Prosper | ||
| Sprints | - | Freshman | Charlotte, N.C. | Independence | |||
| Throws | - | Junior | Lititz, Pa. | Warwick | |||
| Middle Distance | - | Senior | Purmerend, Netherlands | Houston Christian | |||
| Distance | - | Freshman | Collegeville, Pa. | Perkiomen Valley | |||
| Pole Vault | - | Sophomore | Pittsburg, Calif. | Arizona | Pittsburg Senior | ||
| Distance | - | Junior | Algeria | California Baptist | |||
| Throws | - | Junior | Collegeville, Pa. | Perkiomen Valley | |||
| Pole Vault | - | Junior | Mount Pleasant, S.C. | Wando | |||
| Distance | - | Junior | Orlando, Fla. | Edgewater | |||
| Sprints | - | Sophomore | Fort Myers, Fla. | Evangelical Christian School | |||
| Distance | - | Sophomore | Chapin, S.C. | Chapin | |||
| Sprints | - | Freshman | Nashville, Tenn. | John Overton | |||
| Distance | - | Senior | Olney, Md. | James Hubert Blake |
