Debbie Southern Fall Classic
Greenville, S.C.
neutral
Debbie Southern Fall Classic
Greenville, S.C.
neutral
Debbie Southern Fall Classic
Greenville, S.C.
neutral
Wolfpack Invitational/Ranked Spotlight
Cary, N.C.
neutral
Wolfpack Invitational/Ranked Spotlight
Cary, N.C.
neutral
Wolfpack Invitational/Ranked Spotlight
Cary, N.C.
neutral
Wolfpack Invitational/Ranked Spotlight
Cary, N.C.
neutral
Wolverine Invitational
Ann Arbor, Mich.
home
Wolverine Invitational
Ann Arbor, Mich.
home
Wolverine Invitational
Ann Arbor, Mich.
home
ITA All-American Championships
ITA All-American Championships
Charleston, S.C.
neutral
ITA All-American Championships
Charleston, S.C.
neutral
Postponed
ITA All-American Championships
Charleston, S.C.
neutral
ITA All-American Championships
Charleston, S.C.
neutral
49er Invite
Charlotte, N.C.
neutral
ITA All-American Championships
ITA All-American Championships
Charleston, S.C.
neutral
ITA All-American Championships
Charleston, S.C.
neutral
49er Invite
Charlotte, N.C.
neutral
ITA All-American Championships
ITA All-American Championships
Charleston, S.C.
neutral
49er Invite
Charlotte, N.C.
neutral
0-0
ITA Carolina Regionals
ITA Carolina Regionals
Winston-Salem, N.C.
neutral
ITA Carolina Regionals
Winston-Salem, N.C.
neutral
ITA Carolina Regionals
Winston-Salem, N.C.
neutral
ITA Carolina Regionals
Winston-Salem, N.C.
neutral
ITA Carolina Regionals
Winston-Salem, N.C.
neutral
Gamecock Hidden Dual
Gamecock Shootout
Columbia, S.C.
home
Gamecock Shootout
Columbia, S.C.
home
Gamecock Shootout
Columbia, S.C.
home
ITA Fall Championships
ITA National Fall Championships
San Diego, Calif.
neutral
ITA National Fall Championships
San Diego, Calif.
neutral
Carolina Kickoff
Carolina Kickoff
Columbia, S.C.
home
Carolina Kickoff
Columbia, S.C.
home
0-0
Carolina Kickoff
Columbia, S.C.
home
Canceled
Oklahoma
Norman, OK
away
L
2-5
Oklahoma State
Stillwater, OK
away
Canceled
Texas Tech
College Station, Texas
neutral
L
0-4
Princeton
College Station, Texas
neutral
W
4-2
Wake Forest
Winston-Salem, NC
away
L
3-4
NC State
Raleigh, NC
away
L
0-7
Campbell University
Columbia, S.C.
home
Canceled
Clemson
Columbia, S.C.
home
W
4-2
Charleston Southern University
Columbia, S.C.
home
W
6-1
Campbell University
Columbia, S.C.
home
W
7-0
UNC Greensboro
Columbia, S.C.
home
W
7-0
Cracked Racquets Redzone Coverage
Texas A&M
(SEC)
College Station, TX
away
L
1-6
LSU
(SEC)
Baton Rouge, LA
away
W
6-1
Tennessee
(SEC)
Columbia, S.C.
home
W
4-1
Georgia
(SEC)
Columbia, S.C.
home
L
1-4
Arkansas
(SEC)
Fayetteville, AR
away
L
3-4
Missouri
(SEC)
Columbia, MO
away
W
5-2
Mississippi State
(SEC)
Columbia, S.C.
home
W
4-3
Ole Miss
(SEC)
Columbia, S.C.
home
W
5-2
Vanderbilt
(SEC)
Nashville, TN
away
L
3-4
Kentucky
(SEC)
Lexington, KY
away
W
4-2
Auburn
(SEC)
Columbia, S.C.
home
W
4-3
Alabama
(SEC)
Columbia, S.C.
home
W
4-1
Florida
(SEC)
Gainesville, FL
away
L
3-4
SEC Tournament
Kentucky
Gainesville, Fla.
neutral
W
4-1
Georgia
Gainesville, Fla.
neutral
L
2-4
NCAA First/Second Rounds
Iowa State
Cary, NC
neutral
W
4-0
North Carolina
Cary, NC
away
L
0-4
NCAA Singles Championship
NCAA Singles Championship
Champaign, IL
neutral
NCAA Singles Championship
Champaign, IL
neutral
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Debbie Southern Fall Classic | Greenville, S.C. | |||
| vs. | Debbie Southern Fall Classic | Greenville, S.C. | |||
| vs. | Debbie Southern Fall Classic | Greenville, S.C. | |||
| vs. | Wolfpack Invitational/Ranked Spotlight | Cary, N.C. | |||
| vs. | Wolfpack Invitational/Ranked Spotlight | Cary, N.C. | |||
| vs. | Wolfpack Invitational/Ranked Spotlight | Cary, N.C. | |||
| vs. | Wolfpack Invitational/Ranked Spotlight | Cary, N.C. | |||
| vs. | Wolverine Invitational | Ann Arbor, Mich. | |||
| vs. | Wolverine Invitational | Ann Arbor, Mich. | |||
| vs. | Wolverine Invitational | Ann Arbor, Mich. | |||
| vs. | ITA All-American Championships | Charleston, S.C. | |||
| vs. | ITA All-American Championships | Charleston, S.C. | Postponed | ||
| vs. | ITA All-American Championships | Charleston, S.C. | |||
| vs. | ITA All-American Championships | Charleston, S.C. | |||
| vs. | 49er Invite | Charlotte, N.C. | |||
| vs. | ITA All-American Championships | Charleston, S.C. | |||
| vs. | ITA All-American Championships | Charleston, S.C. | |||
| vs. | 49er Invite | Charlotte, N.C. | |||
| vs. | ITA All-American Championships | Charleston, S.C. | |||
| vs. | 49er Invite | Charlotte, N.C. | 0-0 | ||
| vs. | ITA Carolina Regionals | Winston-Salem, N.C. | |||
| vs. | ITA Carolina Regionals | Winston-Salem, N.C. | |||
| vs. | ITA Carolina Regionals | Winston-Salem, N.C. | |||
| vs. | ITA Carolina Regionals | Winston-Salem, N.C. | |||
| vs. | ITA Carolina Regionals | Winston-Salem, N.C. | |||
| vs. | Gamecock Shootout | Columbia, S.C. | |||
| vs. | Gamecock Shootout | Columbia, S.C. | |||
| vs. | Gamecock Shootout | Columbia, S.C. | |||
| vs. | ITA National Fall Championships | San Diego, Calif. | |||
| vs. | ITA National Fall Championships | San Diego, Calif. | |||
| vs. | Carolina Kickoff | Columbia, S.C. | |||
| vs. | Carolina Kickoff | Columbia, S.C. | 0-0 | ||
| vs. | Carolina Kickoff | Columbia, S.C. | Canceled | ||
| at | Oklahoma | Norman, OK | L 2-5 | ||
| at | Oklahoma State | Stillwater, OK | Canceled | ||
| vs. | Texas Tech | College Station, Texas | L 0-4 | ||
| vs. | Princeton | College Station, Texas | W 4-2 | ||
| at | Wake Forest | Winston-Salem, NC | L 3-4 | ||
| at | NC State | Raleigh, NC | L 0-7 | ||
| vs. | Campbell University | Columbia, S.C. | Canceled | ||
| vs. | Clemson | Columbia, S.C. | W 4-2 | ||
| vs. | Charleston Southern University | Columbia, S.C. | W 6-1 | ||
| vs. | Campbell University | Columbia, S.C. | W 7-0 | ||
| vs. | UNC Greensboro | Columbia, S.C. | W 7-0 | ||
| at | Cracked Racquets Redzone Coverage Texas A&M (SEC) | College Station, TX | L 1-6 | ||
| at | LSU (SEC) | Baton Rouge, LA | W 6-1 | ||
| vs. | Tennessee (SEC) | Columbia, S.C. | W 4-1 | ||
| vs. | Georgia (SEC) | Columbia, S.C. | L 1-4 | ||
| at | Arkansas (SEC) | Fayetteville, AR | L 3-4 | ||
| at | Missouri (SEC) | Columbia, MO | W 5-2 | ||
| vs. | Mississippi State (SEC) | Columbia, S.C. | W 4-3 | ||
| vs. | Ole Miss (SEC) | Columbia, S.C. | W 5-2 | ||
| at | Vanderbilt (SEC) | Nashville, TN | L 3-4 | ||
| at | Kentucky (SEC) | Lexington, KY | W 4-2 | ||
| vs. | Auburn (SEC) | Columbia, S.C. | W 4-3 | ||
| vs. | Alabama (SEC) | Columbia, S.C. | W 4-1 | ||
| at | Florida (SEC) | Gainesville, FL | L 3-4 | ||
| vs. | Kentucky | Gainesville, Fla. | W 4-1 | ||
| vs. | Georgia | Gainesville, Fla. | L 2-4 | ||
| vs. | Iowa State | Cary, NC | W 4-0 | ||
| at | North Carolina | Cary, NC | L 0-4 | ||
| vs. | NCAA Singles Championship | Champaign, IL | |||
| vs. | NCAA Singles Championship | Champaign, IL |
